Dental Autoclave BADT-101 | Dental Autoclave BADT-102 |
Specification | Specification |
Capacity | 8 L | Capacity | 12 L |
Sterilization Temperature | 121°C, 134°C | Sterilization Temperature | 121°C, 134°C |
Sterilization Time | 0-60 min | Sterilization Time | 4 min – 60 min |
Times of Sterilization after filled up | 3-4 times | Times of Sterilization after filled up | 4 -5 times |
Working Pressure | 0.21 – 0.23 MPa | Working Pressure | 0.21 – 0.23 MPa |
Pressure Sensor | Yes | Pressure Sensor | Yes |
Precision of Pressure Sensor | 0.1 KPA | Precision of Pressure Sensor | 0.1 KPA |
Precision of Temperature Sensor | 0.1°C | Precision of Temperature Sensor | 0.1°C |
Maximum Vacuum in Bar | 0.82 | Maximum Vacuum in Bar | 0.82 |
Water Supply System | Manual | Water Supply System | Manual |
Quantity of Clean Water Tank | 1 | Quantity of Clean Water Tank | 1 |
Quantity of Waste Water Tank | 1 | Quantity of Waste Water Tank | 1 |
Water Drain Pipe | 1 | Water Drain Pipe | 1 |
Quantity of Water Pump | 1 | Quantity of Water Pump | 1 |
Water Tank | 2 x 1.5L Internal Stainless Steel water tanks | Water Tank | 2 x 1.5L Internal Stainless Steel water tanks |
Quantity of Steam Generator | 1 | Quantity of Steam Generator | 1 |
Quantity of Vacuum Pump | 1 | Quantity of Vacuum Pump | 1 |
Type of Vacuum Pump | Double head | Type of Vacuum Pump | Double head |
Water Filter | 1 | Water Filter | 1 |
Vapour Filter | Yes | Vapour Filter | Yes |
Temperature Sensor | Yes | Temperature Sensor | Yes |
Automatic Protection When Overpressure | Yes | Automatic Protection When Overpressure | Yes |
Automatic Protection When Overtemperature | Yes | Automatic Protection When Overtemperature | Yes |
Bacteria Filter | 1 | Bacteria Filter | 1 |
Fuse | 2 | Fuse | 2 |
Power Cable | 1 | Power Cable | 1 |
Lock System Of Door | Mechanic + Electrical Lockers | Lock System Of Door | Mechanic + Electrical Lockers |
Screen size | 2.5 x 2cm, 3.8x 2 cm | Screen size | 6 x 4.25 cm |
Life span | 5 years | Life span | 5 years |
Hot Air Exhaust System | Copper condenser, fan | Hot Air Exhaust System | Copper condenser, fan |
121°C Solid | Yes | 121°C Solid | Yes |
121°C Porous | Yes | 121°C Porous | Yes |
121°C Hollow | Yes | 121°C Hollow | Yes |
134°C Solid | Yes | 134°C Solid | Yes |
134°C Porous | Yes | 134°C Porous | Yes |
134°C Hollow | Yes | 134°C Hollow | Yes |
B&D Test | Yes | B&D Test | Yes |
Helix Test | No | Helix Test | Yes |
Vacuum Test | Yes | Vacuum Test | Yes |
Clean Program | No | Clean Program | Yes |
Prion Program | No | Prion Program | Yes |
User Define | No | User Define | Yes |
Chamber Dimension | 500 × 1000 mm | Chamber Dimension | 200×360 mm |
Diameter Of Chamber | 170 mm | Diameter Of Chamber | 200 mm |
Depth of chamber | 320 mm | Depth of chamber | 360 mm |
Inner Dimension | 535 x 365 x 320 mm | Inner Dimension | 780 x 500 x 430 mm |
Overall Dimension (LxWxH) | 1000 x 600 x 1200 mm | Overall Dimension (LxWxH) | 660x445x390 mm |
Minimum Size Of Table For Installation | 350 x 280 mm | Minimum Size Of Table For Installation | 540 x 415 mm |
Chamber Material | Stainless Steel 304 | Chamber Material | Stainless Steel 304 |
Plug | 3 hole plug | Plug | 3 hole plug |
Safety valve | 1 | Safety valve | 1 |
Tray | 3 | Tray | 3 |
Handle For Tray Holder | 1 | Handle For Tray Holder | 1 |
Tray holder | 1 | Tray holder | 1 |
Instruction Manual | 1 | Instruction Manual | 1 |
Sterilization Programs | Yes/No | Sterilization Programs | Yes/No |
Weight | 34/40 kg | Weight | 59/70 kg |
Wattage | 1700 W | Wattage | 2400 W |
Power | 7500 W | Power | 1700 W |
Power Supply | 220 V, 60Hz | Power Supply | 220 V, 60Hz |
Flickr Images
Text Widget
Laporkan Penyalahgunaan
Pengikut
Cari Blog Ini
Blog Archive
Pages
About Us
Industrial Testing
Mineral/Civil Material Testing