Applications :
Laboratory, Research, Proteins, Organic Tissues, Waste Products, Plant Material, Polymers, Pharmaceuticals, Nutraceuticals, Plant material
Benchtop Freeze Dryer
Model | BFBT- 101-A | BFBT- 101-B | BFBT- 102-A | BFBT- 102-B | BFBT- 103-A |
Type | Standard | Standard | Top Press | Top Press | Manifold |
Capacity | 1.2 L | 1.2 L | 1.2 L | 1.2 L | 1.2 L |
Condenser Temperature | < -50°C | -80°C | < -50°C | -80°C | < -50°C |
Water Holding Capacity | 3-4 /24h | 3-4 /24h | 3-4 /24h | 3-4 /24h | 3-4 /24h |
Freeze Drying Surface Area | 0.12 m² | 0.12 m² | 0.08 m² | 0.08 m² | 0.12 m² |
Pre Freeze Shelf Dimension | ɸ 200 mm | ɸ 200 mm | ɸ 180 mm | ɸ 180 mm | ɸ 200 mm |
Vacuum Degree | < 10 Pa | < 10 Pa | < 10 Pa | < 10 Pa | < 10 Pa |
Pump Flow Rate | 2 L/sec | 2 L/sec | 3 L/sec | 3 L/sec | 2 L/sec |
Overall Dimension (mm) | 565x420x (360+430) | 830x680x (400+430) | 565x420x (360+430) | 831x680x (400+430) | 565x420x (360+430) |
Shelves | 4 | 4 | 4 | 4 | 4 |
Weight | 100 kg | 100 kg | 105 kg | 105 kg | 105 kg |
Power | 970 W | 970 | 970 W | 970 | 970 W |
Power Supply | 110-220V, 50/60Hz | 110-220V, 50/60Hz | 110-220V, 50/60Hz | 110-220V, 50/60Hz | 110-220V, 50/60Hz |
Vial ɸ 22 | - | - | - | - | 260 |
Vial ɸ 16 | - | - | - | - | 480 |
Vial ɸ 12 | | - | - | - | 920 |
No of Sealed Valves | - | - | - | - | - |
Click Here : Benchtop Freeze Dryer Brochure
|
Model | BFBT- 103-B | BFBT- 104-A | BFBT- 104-B | BFBT- 105-A | BFBT- 105-B |
Type | Manifold | Manifold Top Press | Manifold Top Press | T-type | T-type |
Capacity | 1.2 L | 1.2 L | 1.2 L | - | - |
Condenser Temperature | -80°C | < -50°C | -80°C | < -50°C | -80°C |
Water Holding Capacity | 3-4 /24h | 3-4 /24h | 3-4 /24h | 3-4/24h | 3-4/24h |
Freeze Drying Surface Area | 0.12 m² | 0.08 m² | 0.08 m² | - | - |
Pre Freeze Shelf Dimension | ɸ 200 mm | ɸ 180 mm | ɸ 180 mm | - | - |
Vacuum Degree | < 10 Pa | < 10 Pa | < 10 Pa | < 10 Pa | < 10 Pa |
Pump Flow Rate | 2 L/sec | 3 L/sec | 3 L/sec | 2 L/sec | 2 L/sec |
Overall Dimension (mm) | 831x680x (400+430) | 565x420x (360+430) | 831x680x (400+430) | 565x420x (360+340) | 831x680x (400+430) |
Shelves | 4 | 4 | 4 | - | - |
Weight | 105 kg | 105 kg | 105 kg | 95 kg | 95 kg |
Power | 970 | 970 W | 970 | 971 W | 971 |
Power Supply | 110-220V, 50/60Hz | 110-220V, 50/60Hz | 110-220V, 50/60Hz | 110-220V, 50/60Hz | 110-220V, 50/60Hz |
Vial ɸ 22 | 260 | 165 | 165 | - | - |
Vial ɸ 16 | 480 | 285 | 285 | - | - |
Vial ɸ 12 | 920 | 560 | 560 | - | |
No of Sealed Valves | - | - | - | 24 pieces for 24 ampoules | 24 pieces for 24 ampoules |
Benchtop Freeze Dryer
Untuk informasi,pertanyaan dan pemesanan silahkan hubungi kami di :
PT. Mora Anugerah Berkat (M.A.B)
Click Here : Benchtop Freeze Dryer Brochure
Alamat : Jl.Taman Asri Blok M No.36 Kel.Cipadu Kec.Larangan,
Kota Tangerang - Provinsi Banten
Phone : 021 7345.7064 / 7366.0160
Mobile : 0812.8140.0749 / 0812.8770.5470
Chat : Whats App,Line,WeChat,Telegram
Website : http://moraanugerah.id/ - http://moraanugerah.com/
Email : info@moraanugerah.com - info@moraanugerah.id -
marketing_div@moraanugerah.com
Flickr Images
Text Widget
Laporkan Penyalahgunaan
Pengikut
Cari Blog Ini
Blog Archive
Pages
About Us
Industrial Testing
Mineral/Civil Material Testing