Supplier HACH DR1900 Portable Spectrophotometer
Click Here : HACH DR1900 SpectrophotometerThe DR1900 excels in the field because it is the lightest and most compact portable spectrophotometer. Your field testing takes you to potentially dusty and wet conditions where other equipment simply won’t be safe. The DR1900 is built for rugged conditions, and it’s flexible, --accepting the widest range of vial sizes. Built with field use in mind, the DR1900 has a large, clear screen and a simple user interface that makes testing easier than ever in even the most demanding conditions. Easy to hold, and operate, the compact DR1900 is a valuable tool for your field technicians.
Underneath the rugged exterior, the DR1900 has the largest number,-- over 220-- of the most commonly tested preprogrammed methods already built in. You can also use the easy-to-use interface to create your own methods. Tests are performed with a wavelength range of 340 to 800 nm which make this a field instrument you can use to find results typically only seen in laboratory instruments.
Supplier HACH DR1900 Portable Spectrophotometer
Please Note: TNTplus vial test evaluation possible, but without barcode identification & 10 fold measurement and outlier elimination.
• Test What You Need
• Ensure Accuracy in the Field
• Make Testing Easier
DR1900 Portable Spectrophotometer |
Specification |
Operating Mode | Transmittance (%), Absorbance and Concentration |
Source Lamp | Xenon Flash |
Wavelength Range | 340 to 800 nm |
Wavelength Accuracy | ± 2 nm (range 340 - 800nm) |
Wavelength Selection | Automatic |
Wavelength Reproducibility | ± 0.1 nm |
Spectral Bandwidth | 5 nm |
Photometric Measuring Range | 0 to 3 Abs (wavelength range 340 - 800 nm) |
Photometric Accuracy | ± 0.003 Abs @ 0.0 - 0.5 Abs |
Photometric Linearity | < 0.5 % (0.5 - 2.0 Abs) |
Stray Light | < 0.5% T@340nm with NaNO2 |
Display | Graphical display 240 x 160 pixel (LCD, b/w, backlit) |
Data Logger | 500 measured values (Result, Date, Time, Sample ID, User ID acc. to GLP) |
Preprogrammed Methods | > 220 |
User Programs | 50 |
Sample Cell Compatibility | 13 / 16 mm and 1 inch round adapter, 1 inch square and 10x10mm |
Dimensions (H x W x D) | 3.9 in x 7 in x 10.5 in (98 mm x 178 mm x 267 mm) |
Weight | 3.31 lbs. (1.5 kg) |
Operating Conditions | 10 to 40 °C (50 - 104 °F), max. 80 % relative humidity (non-condensing) |
Storage Conditions | -30 to 60 °C (-22 to 140 °F), max. 80 % relative humidity (non-condensing) |
Enclosure Rating | IP67 |
Available Tests
- The following table lists available tests and overall ranges for the Hach DR1900 Portable Spectrophotometer. The ranges may represent more than one available test for the instrument. Consult your Hach representative, Customer Service, the Hach Master Catalog, or the Hach web site at www.hach.com for complete details of all available tests for this instrument.
- Click Here : HACH DR1900 Spectrophotometer
Supplier HACH DR1900 Portable Spectrophotometer
Parameter | Range | Parameter | Range |
Acid Capacity Ks 4,3 | 0.5 - 8 mmol/L | Iron, Total | 0.009 to 6.0 mg/L |
Alachlor | 0.1 to 0.5 ppb, threshold | Lead | 0.005 to 2.0 mg/L |
Alcohol | 0.01 - 0.12 mg/L | Magnesium | 0.5 to 50 mg/L |
Alkalinity, Total | 25 to 400 mg/L | Manganese | 0.005 to 20.0 mg/L |
Aluminum | 0.002 to 0.800 mg/L | Menthol within Distillate | 0.5 - 15 mg/100mL |
Ammonia, Nitrogen | 0.025 to 167 mg/L | Mercury | 0.1 to 2.5 μg/L |
AOX | 0.005 to 3 mg/L | Molybdenum, Molybdate | 0.02 to 300.0 mg/L |
Arsenic | 0 to 0.2 mg/L | Nickel | 0.006 to 6.0 mg/L |
Barium | 2 to 100 mg/L | Nickelbaths, acidous | 5 to 120 g/ |
Benzotriazole | 1 to 16 mg/L | Nitrate, Nitrogen | 0.22 to 150 mg/L |
BOD5 | 0.5 to 1,650 mg/L | Nitrite, Nitrogen | 0.007 to 250 mg/L |
Boron | 0.05 to 14 mg/L | Nitrogen, Total | 1 to 100 mg/L |
Bromine | 0.05 to 4.50 mg/L | Nitrogen, Total Kjeldahl | 1 to 150 mg/L |
Cadmium | 0.02 to 0.30 mg/L | Organic Acids | 27 to 2,800 mg/L Acetic Acid |
Carbonate/Carbon Dioxide | 55 to 550 mg/L | Oxygen Scavangers | 0.003 to 1 DEHA |
Chloramine, Mono | 0.04 to 4.5 mg/L | Ozone | 0.1 to 2.0 mg/L |
Chloride | 0.1 to 1,000 mg/L | PCB (Polychlorinated Biphenyls) | 1 to 50 ppm, threshold |
Chlorine Dioxide | 0.01 to 5 mg/L | Phenols | 0.002 to 0.200 mg/L |
Chlorine, Free | 0.02 to 10.0 mg/L | Phosphonates | 0.02 to 125.0 mg/L |
Chlorine, Total | 0.02 to 10.0 mg/L | Phosphorus, Reactive (Orthophosphate) | 19 μg/L to 90 mg/L |
Chromium Acid Baths | 50 to 450 g/L | Phosphorus, Total | 0.15 to 60 mg/L |
Chromium, Hexavalent | 0.010 to 1.00 mg/L | Potassium | 0.1 to 50 mg/L |
Chromium, Total | 0.01 to 1.0 mg/L | Quaternary Ammonium Compounds | 0.2 to 5.0 mg/L |
Cobalt | 0.01 to 2.00 mg/L | Selenium | 0.01 to 1 mg/L |
COD (Chemical Oxygen Demand) | 0 to 60,000 mg/L | Silicic acid | 0.003-100 mg/L |
Color | 5 to 500 units | Silver | 0.005 to 2,500 mg/L |
Copper | 0.001 to 8.0 mg/L | Sludge activity (TTC) | |
Copperbaths, Acidous | 2 -100 g/L | Starch | 2 to 150 mg/L |
Cyanide | 0.002 to 0.6 mg/L | Sulfate | 2 to 900 mg/L |
Cyanuric Acd | 5 to 50 mg/L | Sulfide | 0.005 to 2 mg/L |
Dissolved Oxygen | 0.006 to 40 mg/L | Sulfite | 0.01 to 5 mg/L |
Fluoride | 0.02 to 2.00 mg/L | Tannin and Lignin | 0.1 to 0.9 mg/L |
Formaldehyde | 0.003 to 10 mg/L | Suspended Solids | 5 to 750 mg/L |
Hardness, Total (Calcium and Magnesium as CaCO3) | 0.07 mg/L to 4.00 mg/L | Surfactants (Anionic, Cationic, Non-ionic) | 0.002 to 200 mg/L |
Hydrazine | 0.004 to 2 mg/L | Tin | 0.1 to 2 mg/L |
Hydrogen Peroxide | 1 -10 g/L | TOC (Total Organic Carbon) | 2 to 3,000 mg/L |
Iodine | 0.07 to 7.00 mg/L | TTHM (Trihalomethanes, Total) | 10 to 600 μg/L
|
Iron, Ferrous | 0.02 to 3.00 mg/L |
PT. Mora Anugerah Berkat sudah berpengalaman menyediakan dan mensupply alat instrument/analitik dari Supplier HACH DR1900 Portable Spectrophotometer, kami juga menyediakan berbagai aksessoris dan sparepart dari Spectrophotometry HACH DR 1900 dan mensupport layanan seperti re-training penggunaan Spectrophotometer HACH, jasa perawatan (Maintenance), Jasa Perbaikan (Service) dan mensupport (membantu) untuk kalibrasi dan lain - lain jangan ragu menghubungi kami.
Supplier HACH DR1900 Portable Spectrophotometer
Untuk informasi,pertanyaan dan pemesanan silahkan hubungi kami di :
- PT. Mora Anugerah Berkat (M.A.B)
- Click Here : HACH DR 1900 Spectrophotometer
- Alamat : Jl.Taman Asri Blok M No.36 Kel.Cipadu Kec.Larangan,Kota Tangerang - Provinsi Banten
- Phone : 021 7345.7064 / 7366.0160
- Mobile : 0812.8140.0749 / 0812.8770.5470
- CHATS : Whats App, Line, WeChat, Telegram
- Website : www.moraanugerah.id - www.moraanugerah.com
- Email : marketing_div@moraanugerah.com - info@moraanugerah.id - info@moraanugerah.com
Flickr Images
Text Widget
Laporkan Penyalahgunaan
Pengikut
Cari Blog Ini
Blog Archive
Pages
About Us
Industrial Testing
Mineral/Civil Material Testing