YASUDA SEIKI |
Material : Plastic, Rubber, Tape Film and Polymer |
Page | Nama Alat Testing | Code No |
1 | TABER TYPE ABRASION TESTER | 101 |
| GEER TYPE AGING OVEN | 102 |
2 | WILLIAM TYPE PLASTOMETER | 105 |
| AUTOMATIC WILLIAM TYPE PLASTOMETER | 105 AUTO |
| SCHOPPER TYPE SAMPLE CUTTER | 115 |
3 | OLSEN TYPE STIFFNESS TESTER FOR HEAVY LOAD | 118 |
| DIGITAL OLSEN TYPE STIFFNESS TESTER FOR HEAVY LOAD | 118 D |
| DE MATTIA FLEX-CRACKING AND CRACK GROWTH TESTER | 119 |
| DE MATTIA FLEX-CRACKING AND CRACK GROWTH TESTER WITH LOW TEMP. OVEN | 119 L |
4 | DE MATTIA FLEX-CRACKING AND CRACK GROWTH TESTER WITH LOW TEMP. OVEN (WITH A PICTURE BREAK DETECTION FUNCTION) | 119- LVR |
5 | MELT FLOW INDEX TESTER | 120-FWP |
| FULLY AUTOMATIC MELT FLOW INDEX TESTER | 120 LABOT-MI |
| AUTOMATIC MELT FLOW INDEX TESTER | 120 SAS-2000 |
6 | BRITTLENESS TEMPERATURE TESTER | 121 |
| R BRITTLENESS TEMPERATURE TESTER (WITH REFRIGERATING MACHINE) | 121 |
| RA BRITTLENESS TEMPERATURE TESTER (ROTARY HOLDER TYPE) | 121 |
7 | FULLY AUTOMATIC BRITTLENESS TEMPERATURE TESTER | 121 AUTO |
| TEST TUBE AGING TESTER | 122 |
| SCHOPPER TYPE THICKNESS GAUGE | 128/129 |
8 | AUTOMATIC CAPILLARY RHEOMETER FOR LIGHT LOAD | 140-SAS-2002 |
| AUTOMATIC CAPILLARY RHEOMETER FOR HEAVY LOAD | 140-SAS-2005 |
9 | CREEP TESTER FOR LIGHT LOAD | 145-A |
| CREEP TESTER FOR HEAVY LOAD | 145-B |
| MIXED CREEP TESTER(STRESS RELAXATION TESTER) | 145-C |
10 | RETENTIVITY TESTER | 145-D |
| TR TESTER | 145-L |
| SERVOMOTOR TYPE CREEP TESTER | 145-SVS |
11 | GEHMAN STIFFNESS TESTER | 145-G |
| FULLY AUTOMATIC HEAT DISTORTION TESTER | 148-HDA |
| HEAT DISTORTION TESTER | 148-HD-PC |
12 | HIGH TEMPERATURE HEAT DISTORTION TESTER | 148-HD-500 |
| STRESS-CRACKING TESTER | 149 |
| LAMBOURN ABRASION TESTER | 150 |
13 | DIN ABRASION TESTER | 151 |
| DIN ABRASION TESTER WITH OVEN | 151-OV |
14 | GEL TIME TESTER | 153 |
| GEL TIME TESTER(CONTINUOUS RECORD TYPE) | 153 |
15 | MARON MECHANICAL STABILITY TESTER | 156 |
| AUTOMATIC MARON MECHANICAL STABILITY TESTER | 156-AUTO |
| FLOOR MATERIAL FATIGUE AND ABRASION TESTER BY CASTER | 159 |
16 | SLIP TESTER | 162 |
| SLIP TESTER(HORIZONTAL METHOD) | 162-FS |
| 5 HANGINGS SLIP TESTER | 162-S5 |
17 | O-Y PULL SLIP TESTER | 162-OY |
| CLASH-BERG TORSION FLEXIBILITY TESTER | 170 |
| AUTOMATIC CLASH-BERG TORSION FLEXIBILITY TESTER | 170-AUTO |
| COMPRESSION SET TESTER | 171 |
18 | FILM IMPACT TESTER | 181 |
| FILM IMPACT TESTER WITH LOW TEMP. OVEN | 181-L |
| FALLING BALL IMPACT TESTER | 183 |
19 | BALL TACK TESTER | 183-BT |
| FALLING DART IMPACT TESTER | 183-S |
| MCBURNEY INDENTATION TESTER | 184-A |
| RESIDUAL INDENTATION TESTER | 184-B |
20 | OZONE AGING TESTER | 187 |
| PLASTIC SAMPLE CUTTING MACHINE | 189-PAL |
| AUTOMATIC SAMPLE FORMING MACHINE | 189-PFA |
21 | NOTCHING MACHINE | 189-PN |
| AUTOMATIC NOTCHING MACHINE | 189-PNA/PNCA |
| TEST MIXING ROLL | 191-TM/WM |
22 | ELECTRIC HEATING SYSTEM TEST PRESS | 196 |
| LUPKE TYPE REBOUND RESILIENCE TESTER | 200 |
23 | YSS HEAT SEALER | 212 |
| JIS HEAT SEALER | 213 |
| OXYGEN INDEX FLAMMABILITY TESTER | 214 |
24 | ELECTRIC HEATING SYSTEM MINI TEST PRESS | 219 |
| DART IMPACT TESTER | 220 |
| PLASTIC FLAMMABILITY TESTER | 252-UL-94 |
25 | UNIVERSAL IMPACT TESTER | 258 |
| DIGITAL IMPACT TESTER | 258-D |
| IMPACT TESTER WITH LOW TEMP. OVEN | 258-L |
26 | FULLY AUTOMATIC IMPACT TESTER | 258-ZA |
| FOAM RUBBER REPEATED COMPRESSION TESTER | 260 |
27 | ROSS FLEXING TESTER | 270 |
| ROSS FLEXING TESTER WITH LOW TEMP. OVEN | 270-LFR |
28 | HEAT SEAL TESTER | 276 |
| PLASTIC SLIDING ABRASION TESTER | 283 |
| WILLIAM TYPE ABRASION TESTER | 275 |
59 | DU PONT TYPE FALLING IMPACT TESTER | 517 |
| DU PONT TYPE FALLING IMPACT TESTER WITH LOW TEMP. OVEN | 517-L |
66 | ELECTRIC SYSTEM PENCIL SCRATCH HARDNESS TESTER | 553-M |
| PENCIL SCRATCH HARDNESS TESTER | 553 |
67 | FULLY AUTOMATIC PENCIL SCRATCH HARDNESS TESTER | 553-AUTO |
| PENCIL SCRATCH HARDNESS TESTER (LOADCELL TYPE) | 553-F |
YASUDA SEIKI |
Material : Electric Wire Cord Testing Machine |
Page | Nama Alat Testing | Code No |
1 | GEER TYPE AGING OVEN | 102 |
6 | BRITTLENESS TEMPERATURE TESTER | 121 |
| BRITTLENESS TEMPERATURE TESTER(WITH REFRIGERATING MACHINE) | 121-R |
| BRITTLENESS TEMPERATURE TESTER(ROTARY HOLDER TYPE) | 121-RA |
7 | AUTO FULLY AUTOMATIC BRITTLENESS TEMPERATURE TESTER | 121 AUTO |
29 | CABTYRE CABLE IMPACT TESTER | 124 |
| CABTYRE CABLE FLEXING TESTER | 125 |
| CABTYRE CABLE ABRASION TESTER | 127 |
30 | SPRING ELONGATION TESTER | 161 |
| ENAMELED WIRE STIFFNESS TESTER | 163 |
| ENAMELED WIRE SOFTENING POINT TESTER | 173 |
31 | VOLT-ENDURANCE AND DESTRUCTION TESTER | 175 |
| PARALLEL PLATE PLASTOMETER | 185 |
| AUTOMATIC PARALLEL PLATE PLASTOMETER | 185-AUTO |
32 | VOLT-ENDURANCE AND DESTRUCTION TESTER (TWISTPAIR METHOD) | 204 |
| LOW-VOLTAGE CABLE ABRASION TESTER FOR AUTOMOBILE | 208 |
33 | MAGNET WIRE ABRASION TESTER(RECIPROCATING TYPE | 210 |
| SCRAPE TESTER(ONE DIRECTION TYPE) | 215 |
34 | ELECTRIC WIRE FLAMMABILITY TESTER | 252-UL-1581 |
| ELECTRIC RECIPROCATING ABRASION TESTER (PLUG PIN | 253 |
| PLUG FLEXING TESTER | 254 |
35 | COMPOUND GRINDER | 255 |
| OUTLET PLUG DURABILITY TESTER | 256 |
| CABLE BENDING TESTER | 262 |
66 | ELECTRIC SYSTEM PENCIL SCRATCH HARDNESS TESTER | 553-M |
| PENCIL SCRATCH HARDNESS TESTER | 553 |
67 | FULLY AUTOMATIC PENCIL SCRATCH HARDNESS TESTER | 553-AUTO |
| PENCIL SCRATCH HARDNESS TESTER (LOADCELL TYPE) | 553-F |
YASUDA SEIKI |
Material : Pulp and Paper Testing Machine |
Page | Nama Alat Testing | Code No |
1 | TABER TYPE ABRASION TESTER | 101 |
7 | SCHOPPER TYPE THICKNESS GAUGE | 128/129 |
16 | SLIP TESTER | 162 |
16 | SLIP TESTER(HORIZONTAL METHOD) | 162-FS |
16 | 5 HANGINGS SLIP TESTER | 162-S5 |
18 | FILM IMPACT TESTER | 181 |
18 | FILM IMPACT TESTER WITH LOW TEMP. OVEN | 181-L |
39 | HANDLE-O-METER | 226 |
39 | MULLEN HIGH-PRESSURE TYPE BURSTING STRENGTH TESTER | 304-YPH |
39 | MULLEN LOW-PRESSURE TYPE BURSTING STRENGTH TESTER | 305-YPL |
40 | FPC FLEXING TESTER | 306 |
| FPC FLEXING TESTER WITH LOW TEMP. OVEN | 306-L |
41 | MIT TYPE FOLDING ENDURANCE TESTER | 307 |
| MIT TYPE FOLDING ENDURANCE TESTER LOW TEMP. OVEN | 307-L |
| SCHOPPER TYPE FOLDING ENDURANCE TESTER | 308 |
42 | FENCHEL EXPANSION AND CONTRACTION TESTER | 309 |
| KLEMM CAPILLARY RISE TESTER | 310 |
| GURLEY TYPE STIFFNESS TESTER | 311 |
43 | TABER TYPE STIFFNESS TESTER | 312 |
43 | DIGITAL TABER TYPE STIFFNESS TESTER | 312-D |
43 | ELMENDORF TYPE TEARING RESISTANCE TESTER | 315 |
43 | DIGITAL ELMENDORF TYPE TEARING RESISTANCE TESTER | 315-D |
44 | RING CRUSH TESTER | 316 |
44 | WATER VAPOUR PERMEABILITY CUP | 318 |
44 | AUTOMATIC BEKK SMOOTHNESS TESTER | 321 |
45 | GURLEY TYPE DENSOMETER | 323 |
| AUTOMATIC GURLEY TYPE DENSOMETER | 323-AUTO |
| CANADIAN STANDARD FREENESS TESTER | 324 |
46 | SCHOPPER-RIEGLER TYPE FREENESS TESTER | 325 |
| PULP SCREENING TESTER | 330 |
| AUTOMATIC K.B.B. SIZEING TESTER | 338 |
47 | CLARK TYPE STIFFNESS TESTER | 342 |
| TAPE ADHESION ROLLER | 349 |
| GURLEY TYPE WATER ABSORPTIVENESS TESTER (COBB METHOD) | 352 |
48 | STANDARD SAMPLE CUTTER | 353 |
| DOUBLE BLADE SAMPLE CUTTER FOR RING CRUSH TESTER | 355 |
| CURL-SIZE TESTER | 360 |
49 | WATER VAPOUR PERMEABILITY CHAMBER | 367 |
| INTERNAL BOND TESTER | 368 |
| CONTAINER COMPRESSION TESTER | 371-S |
52 | COLOUR FASTNESS RUBBING TESTER | 428 |
YASUDA SEIKI |
Material : Yarn , Dyeing , Textile and Garment Testing Machine |
Page | Nama Alat Testing | Code No |
1 | TABER TYPE ABRASION TESTER | 101 |
7 | SCHOPPER TYPE SAMPLE CUTTER | 128/129 |
36 | WATER PROOF TESTER | 169 |
39 | HANDLE-O-METER | 226 |
42 | KLEMM CAPILLARY RISE ESTER | 310 |
42 | GURLEY TYPE STIFNESS TESTER | 311 |
45 | GURLEY TYPE DENSOMETER | 323 |
| AUTOMATIC GURLEY TYPE DENSOMETER | 323-AUTO |
47 | CLARK TYPE STIFNESS TESTER | 342 |
49 | WATER VAPOUR PERMEABILITY CHAMBER | 367 |
50 | WATER VAPOUR PERMEABILITY CUP FOR TEXTILE | 401 |
| SPRAY TESTER | 402 |
| MULLEN TYPE BURSTING STRENGTH TESTER FOR TEXTILE | 404 |
51 | WATER PENETRATION RESISTENCE TESTER FOR TEXTILE | 409 |
| CROCK METER | 416 |
52 | COLOUR FASTNESS RUBBING TESTER | 428 |
| OLSEN TYPE STIFFNESS TESTER FOR LIGHT LOAD | 429 |
| SCOTT TYPE CREASE FLEX ABRASION TESTER | 433 |
53 | FLAMMABILITY TESTER FOR TEXTILE | 440 |
| VERTICAL FLAMMABILITY TESTER FOR TEXTILE | 440-B |
| MVSS FLAMMABILITY TESTER | 440-S |
54 | ELMENDORF TYPE TEARING RESISTANCE TESTER FOR TEXTILE | 445 |
| ICI TYPE PILLING TESTER | 453 |
| 45°FLAMMABILITY TESTER FOR TEXTILE | 455 |
55 | ICI TYPE MACE SNAG TESTER | 473 |
| CANTILEVER TYPE STIFFNESS TESTER | 476 |
Flickr Images
Text Widget
Laporkan Penyalahgunaan
Pengikut
Cari Blog Ini
Blog Archive
Pages
About Us
Industrial Testing
Mineral/Civil Material Testing