Desktop BIOLAB BCHL-403 LAF
BIOLAB Desktop Laminar Airflow Series is a compact desktop design required for operations in an ultra clean, dust free environment. Small size saves precious laboratory space. Vertical and horizontal laminar flow cabinets available suit your needs.
Air Cleanliness: Class 100 @≥0.5 μm
Average Air Flow Velocity: 0.3-0.45 m/s
Fluorescent Lamp: 8 W
Noise Level: ≤60 dB(A)
Compounding Hood BCHL-401 - Type: Desktop Laminar Flow
- Airflow Velocity: 0.3~0.5m/s
- Filter: HEPA Filter
- Pre-Filter: Polyester fiber, washable
- Max Opening: 590mm
| Compounding Hood BCHL-402 - Type: Desktop Laminar Flow
- Airflow Velocity: 0.3~0.8m/s
- Filter: Active Carbon Filter
- Pre-Filter: /
- Max Opening: 590mm
|
Compounding Hood BCHL-403 - Type: Desktop Laminar Flow
- Airflow Velocity: 0.3~0.5m/s
- Filter: HEPA Filter
- Pre-Filter: Polyester fiber, washable
- Max Opening: 660mm
| Compounding Hood BCHL-404 - Type: Desktop Laminar Flow
- Airflow Velocity: 0.3~0.5m/s
- Filter: Active Carbon Filter
- Pre-Filter: /
- Max Opening: 660mm
|
Compounding Hood BCHL-405 - Type: Desktop Laminar Flow
- Airflow Velocity: 0.3~0.8m/s
- Filter: Active Carbon Filter, HEPA Filter
- Max Opening: 660mm
- Main Body Material: Cold-rolled steel
- with anti-bacteria power coating
| Compounding Hood BCHL-406 - Type: Desktop Laminar Flow
- Airflow Velocity: 0.3~0.8m/s
- Filter: Active Carbon Filter, HEPA Filter
- Pre-Filter: /
- Max Opening: 660mm
|
===================
Desktop BIOLAB BCHL-403 LAF
Compounding Hood BCHL-401 | Compounding Hood BCHL-402 |
Type | Desktop Laminar Flow | Type | Desktop Laminar Flow |
Airflow Velocity | 0.3~0.5m/s | Airflow Velocity | 0.3~0.8m/s |
Filter | HEPA Filter | Filter | Active Carbon Filter |
Pre-Filter | Polyester fiber, washable | Pre-Filter | / |
Max Opening | 590mm | Max Opening | 590mm |
Main Body Material | Cold-rolled steel with anti- bacteria power coating | Main Body Material | Cold-rolled steel with anti- bacteria power coating |
Work Table Material | 304 stainless steel | Work Table Material | 304 stainless steel |
Front Window | Manual, acrylic material | Front Window | Manual, acrylic material |
UV Lamp | 8W x1 Emission of 253.7 nanometers | UV Lamp | 8W x1 Emission of 253.7 nanometers |
LED Lamp | 4W x1 | LED Lamp | 4W x1 |
Display | LCD Display | Display | LCD Display |
Noise | ≤60dB | Noise | ≤60dB |
Standard Accessory | HEPA filter, LED lamp, UV lamp x2, Waterproof socket. | Standard Accessory | Active carbon filter, LED lamp, UV lamp x2, Waterproof socket. |
Optional Accessory | Base stand | Optional Accessory | Base stand |
Internal Size | 580Wx520Dx610H mm | Internal Size | 580Wx520Dx610H mm |
External Size | 600Wx580Dx1060H mm | External Size | 600Wx580Dx1060H mm |
Package Size | 760Wx740Dx1280H mm | Package Size | 760Wx740Dx1280H mm |
Gross Weight | 90kg | Gross Weight | 90kg |
Consumption | 150W | Consumption | 150W |
Power Supply | AC220V ± 10%, 50/60Hz ; 110V ± 10% , 60Hz | Power Supply | AC220V ± 10%, 50/60Hz ; 110V ± 10% , 60Hz |
Compounding Hood BCHL-405 | Compounding Hood BCHL-406 |
Type | Desktop Laminar Flow | Type | Desktop Laminar Flow |
Airflow Velocity | 0.3~0.8m/s | Airflow Velocity | 0.3~0.8m/s |
Filter | Active Carbon Filter, HEPA Filter | Filter | Active Carbon Filter, HEPA Filter |
Max Opening | 660mm | Pre-Filter | / |
Main Body Material | Cold-rolled steel with anti-bacteriapower coating | Max Opening | 660mm |
Work Table Material | Solid physicochemical steel plate | Main Body Material | Cold-rolled steel with anti-bacteria power coating |
Front Window | Manual, acrylic material | Work Table Material | Solid physicochemical steel plate |
UV Lamp | 15W x1 Emission of 253.7 nanometers | Front Window | Manual, acrylic material |
LED Lamp | 12W x1 | UV Lamp | 15W x1 Emission of 253.7 nanometers |
Display | LED Display | LED Lamp | 12W x1 |
Noise | ≤60dB | Display | LED Display |
Standard Accessory | Active carbon filter, HEPA filter, LED lamp x1, 4 meters PVC exhaust duct, Diameter : 250mm. | Noise | ≤60dB |
Optional Accessory | Base stand, UV lamp x2 | Standard Accessory | Active carbon filter, HEPA filter, LED lamp x1, 4 meters PVC exhaust duct, Diameter : 250mm. |
Internal Size | 940Wx550Dx700H mm | Optional Accessory | Base stand, UV lamp x2 |
External Size | 1000Wx620Dx1150H mm | Internal Size | 1140Wx550Dx700H mm |
Package Size | 1140Wx740Dx1340H mm | External Size | 1200Wx620Dx1150H mm |
Gross Weight | 145kg | Package Size | 1340Wx740Dx1360H mm |
Consumption | 200W | Gross Weight | 190kg |
Power Supply | AC220V ± 10%, 50/60Hz ; 110V ± 10 %, 60Hz | Consumption | 400W |
Power Supply
| AC220V ± 10%, 50/60Hz ; 110V ± 10 %, 60Hz |
Features :
Air Cleanliness: Class 100 @≥0.5 μm
Average Air Flow Velocity: 0.3-0.45 m/s
Fluorescent Lamp: 8 W
Noise Level: ≤60 dB(A)
Applications :
Widely used in laboratory, research and manufacturing areas which require clean filtered air during operations.
PT. Mora Anugerah Berkat (M. A. B) adalah perusahaan yang sudah berpengalaman dalam menyediakan / mensupply peralatan industrial material testing equipment seperti Desktop BIOLAB BCHL-403 LAF, kami juga menyediakan peralatan yang sudah teruji dan sesuai dengan standard seperti ASTM, JIS dan lain-lain ; kami juga menyediakan berbagai brand/merk internasional dari USA, Eropa dan China,produk internasional yang kami supply/tawarkan .
Desktop BIOLAB BCHL-403 LAF
- PT. Mora Anugerah Berkat (M.A.B)
- Click Here : BIOLAB Desktop Laminar Airflow Series Brochure
- Alamat : Jl.Taman Asri Blok M No.36 Kel.Cipadu Kec.Larangan,Kota Tangerang - Provinsi Banten
- Phione : 021 7345.7064
- Mobile: 0812.8140.0749 / 0812.8770.5470
- Chat : Whats App, Line, WeChat, Telegram
- Website : www.moraanugerah.id - www.moraanugerah.com
- Email : info@moraanugerah.com -
- marketing@moraanugerah.com -
- marketing_div@moraanugerah.com