PT. Mora Anugerah Berkat (M.A.B) adalah perusahaan yang bergerak dalam bidang general laboratorium equipment salah satu yang kami tawarkan adalah CO2 Incubator (CO2 Incubator Air jacketed dan CO2 Incubator Water jacketed) produk yang kami supply adalah dari BIOBASE berikut adalah spesifikasi dari CO2 Incubator.
BIOBASE BJPX-C180II CO2 Incubators Function
Berikut ini adalah Link produk dari CO2 Incubator (CO2 Incubator Air jacketed dan CO2 Incubator Water jacketed) :
BIOBASE - CO2 Incubator |
Features : | Features : |
Water tank far humidity in the chamber. Air jacket : equipped with UV Lamp for sterilizing; Water jacket: equipped with HEPA filter. Equipped with USB port and LCD touch screen, the incubator can save data in real time. High quality CO2 gas filter ensures the inside gas quality. SMC brand gas circuit valves ensure more stable CO2 concentration and less consumption of CO2 gas. Microcomputer controller, LCD displays temperature curve, CO2 concentration, run-time and timing. High quality infrared sensor for accurate CO2 concentration. The working chamber adopts round angle structure, easy to clean
| Air jacket: with 90”C steam sterilization function. Equipped with USB port and LGD touch screen, the incubator can save data in real time. High quality infrared sensor for accurate CO2 concentration. The working chamber adopts round angle structure. easy to clean. High quality CO2 gas filter ensures the inside air quality. SMC brand gas circuit valves ensure more stable CO2 concentration and less consumption of CO2 gas. Push-pull shelves with holes ensures better temperature uniformity. Microcomputer controller, LCD displays temperature curve,CO2 cancentration,run-time and timing. Three Liters water reservoir in the bottom chamber ensures high humidity.
|
BIOBASE BJPX-C180II CO2 Incubators Function
Model | BJPX-C50 | BJPX-C80 |
Capacity | 50 Liter | 80 Liters |
Heating | Air Jacket | Air Jacket | Water Jacket |
Temp. Range | RT+5-60°C |
Control Type | Micro-Computer Controller |
Temp. Fluctuation | 10.2°C (at 37°C ) |
Temp. Uniformity | 10.3°C (at 37°C ) |
Time Setting | 999h or continuous |
Alarm | Audible and visual alarm ; Over-temperature alarm ; CO2 concentration alarm |
Shelves | 2 pcs/adjustable |
Material | External cold-rolled steel with painting, Internal stainless steel |
Door | With inner door and external door |
CO2 Range | Infrared sensor, range 0 20% |
CO2 Control Resolution | 0.10% |
Humidification Type | Water tank for natural evaporation |
Sterilization Type | UV lamp |
Ambient Temp & Humidity | 18 - 30 °C ; suggest 25 ± 2°C ; relative humidity ≤ 80% |
Caster | Footmaster caster |
Consumption | 350W | 600W | 875W |
Power Supply | AC 220V ± 10% ; 50 / 60 Hz (Standard) AC 110V ± 10%; 60 Hz (Optional) |
Internal Size (W x D x H) mm | 337 x 338 x443 | 377 x 410 x 524 | 428 x 412 x 522 |
External Size (W x D x H) mm | 500 x 527 x 821 | 600 x 596 x 921 | 647 x 593 x 1070 |
Packing Size (W x D x H) mm | 655 x 685 x 970 | 735 x 725 x 1070 | 725 x 780 x 1225 |
Cross Weight (kg) | 68 | 83 | 108 |
BIOBASE BJPX-C180II CO2 Incubators Function
Model | BJPX-C18O |
Capacity | 160 Liter |
Heating | Air Jacket | Water Jacket |
Temp. Range | RT+5-60°C |
Control Type | Micro-Computer Controller |
Temp. Fluctuation | 10.2°C (at 37°C ) |
Temp. Uniformity | 10.3°C (at 37°C ) |
Time Setting | 999h or continuous |
Alarm | Audible and visual alarm; Over-temperature alarm; CO2 concentration alarm |
Shelves | 2 pcs/adjustable |
Material | External cold-rolled steel with painting, Internal stainless steel |
Door | With inner door and external door |
CO2 Range | Infrared sensor, range 0 20% |
CO2 Control Resolution | 0.10% |
Humidification Type | Water tank for natural evaporation |
Sterilization Type | UV lamp |
Ambient Temp & Humidity | 18 - 30 °C ; suggest 25 ± 2°C ; relative humidity ≤ 80% |
Caster | Footmaster caster |
Consumption | 650W | 10D0W |
Power Supply | AC 220V ± 10% ; 50 / 60 Hz (Standard) ; AC 110V ± 10% ; 60 Hz (Optional) |
Internal Size (W x D x H) mm | 477 x 473 x 711 | 528 x 512 x 722 |
External Size (W x D x H) mm | 700 x 666 x 1101 | 747 x 694 x 1260 |
Packing Size (W x D x H) mm | 795 x 825 x 1250 | 824 x 877 x 1425 |
Cross Weight (kg) | 108 | 145 |
BIOBASE BJPX-C180II CO2 Incubators Function
Model | BJPX-C50II | BJPX-C80II | BJPX-C180II |
Capacity | 50 Liter | 80 Liter | 160 Liter |
Heating | Air Jacket |
Temp. Range | RT+5-60°C |
Control Type | Temperature and humidity transmitter |
Temp. Fluctuation | 10.2°C (at 37°C ) |
Temp. Uniformity | 10.3°C (at 37°C ) |
Time Setting | 999h or continuous |
Alarm | Audible and visual alarm ; Over-temperature alarm; CO2 concentration alarm |
Shelves | 2 pcs/adjustable |
Material | External cold-rolled steel with painting , Internal stainless steel |
Door | With inner door and external door |
CO2 Range | Infrared sensor, range 0 20% |
CO2 Control Resolution | 0.10% |
Humidification Type | Water reservoir in the bottom chamber ensures high humidity (90% ≤ relative humidity ≤ 99%) |
Sterilization Type | With 90”C moist heat decontam ination function (95% ≤ humidity ≤ 90% RH) |
Ambient Temp & Humidity | 18 - 30 °C ; suggest 25 ± 2°C ; relative humidity ≤ 80% |
Caster | Footmaster caster |
Consumption | 300W | 650W | 700W |
Power Supply | AC 220V ± 10% ; 50 / 60 Hz (Standard) ; AC 110V ± 10% ; 60 Hz (Optional) |
Internal Size (W x D x H) mm | 308 x 392 x 442 | 368 x 452 x 517 | 468 x 552 x 648 |
External Size (W x D x H) mm | 551 x 713 x 765 | 611 x 773 x 841 | 711 x 853 x 991 |
Packing Size (W x D x H) mm | 681 x 843 x 840 | 705 x 867 x 978 | 805 x 967 x 1128 |
Cross Weight (kg) | 85 | 93 | 120 |
BIOBASE BJPX-C180II CO2 Incubators Function
PT. Mora Anugerah Berkat adalah perusahaan yang sudah berpengalaman dalam menyediakan / mensupply peralatan general laboratorium untuk seperti BIOBASE BJPX-C180II CO2 Incubators Function (CO2 Incubator Air jacketed dan CO2 Incubator Water jacketed),kami juga menyediakan berbagai brand/merk internasional dari USA, Eropa dan China,produk internasional yang kami supply/tawarkan seperti : Biolab Scientific, Thermo Fisher Scientific, Jeiotech, Biobase, dan lain - lain ; kami juga menyediakan Jasa Perbaikan (SERVICE), Jasa Perawatan (Maintenace) dan support untuk KALIBRASI / AKSESSORIES SPAREPART jangan ragu untuk menghubungi kami marketing dan sales kami siap membantu menjawab segala kebutuhan anda