Universal Oven Memmert @ PT.Mora Anugerah Berkat
Published On
Februari 02, 2021
By
Mora Anugerah Berkat
Universal Oven Memmert @ PT.Mora Anugerah Berkat
This all-round genius among the heating ovens covers a multitude of applications, ideally at temperatures above +50°C. Thanks to two model variants and nine sizes, optionally with natural or forced convection, industry, science and research institutes will find a heating and drying oven which combines top precision and safety with optimal operating comfort.
ControlCOCKPIT: SingleDISPLAY with one or TwinDISPLAY with two high-resolution
TFT colour touch displays
Voltage: 230 V, 50/60 Hz (Voltage: 400 V, 50/60 Hz for sizes 450-1060)
Setting temperature range +20°C to +300°C
Natural convection (N) or forced air circulation (F)
Structured stainless steel housing, scratch-resistant, robust and durable; rear of zinc-plated steel
The SetpointWAIT function guarantees that the process time does not start until the
Set temperature is reached at all measuring points – optional for temperature values recorded by the freely positionable Pt100 sensors inside the chamber
Internal data logger with storage capacity of at least 10 years
Digital backwards counter with target time setting, adjustable from 1 minute to 99 days
Adjustment of 3 calibration values for temperature and additional appliance specific parameters directly at the ControlCOCKPIT
Works calibration certificate at +160°C
For further information on SingleDISPLAY and TwinDISPLAY please visit our website or contact our marketing
Universal Oven Memmert @ PT.Mora Anugerah Berkat
Model | Description | Volume, L | Display | Stainless | Int Dims*, | Ext Dims**, |
Steel Grids | w x d x h, mm | w x d x h, mm |
UN30 | Natural Convection | 32 | Single DISPLAY | 1 | 400 x 250 x 320 | 585 x 434 x 704 |
UN55 | Natural Convection | 53 | Single DISPLAY | 1 | 400 x 330 x 400 | 585 x 514 x 784 |
UN75 | Natural Convection | 74 | Single DISPLAY | 2 | 400 x 330 x 560 | 585 x 514 x 944 |
UN110 | Natural Convection | 108 | Single DISPLAY | 2 | 560 x 400 x 480 | 745 x 584 x 864 |
UN160 | Natural Convection | 161 | Single DISPLAY | 2 | 560 x 400 x 720 | 745 x 584 x 1104 |
UN260 | Natural Convection | 256 | Single DISPLAY | 2 | 640 x 500 x 800 | 824 x 684 x 1183 |
UN450 | Natural Convection | 449 | Single DISPLAY | 2 | 1040 x 600 x 720 | 1224 x 784 x 1247 |
UN750 | Natural Convection | 749 | Single DISPLAY | 2 | 1040 x 600 x 1200 | 1224 x 784 x 1726 |
UF30 | Forced Air Circulation | 32 | Single DISPLAY | 1 | 400 x 250 x 320 | 585 x 434 x 704 |
UF55 | Forced Air Circulation | 53 | Single DISPLAY | 1 | 400 x 330 x 400 | 585 x 514 x 784 |
UF75 | Forced Air Circulation | 74 | Single DISPLAY | 2 | 400 x 330 x 560 | 585 x 514 x 944 |
UF110 | Forced Air Circulation | 108 | Single DISPLAY | 2 | 560 x 400 x 480 | 745 x 584 x 864 |
UF160 | Forced Air Circulation | 161 | Single DISPLAY | 2 | 560 x 400 x 720 | 745 x 584 x 1104 |
UF260 | Forced Air Circulation | 256 | Single DISPLAY | 2 | 640 x 500 x 800 | 824 x 684 x 1183 |
UF450 | Forced Air Circulation | 449 | Single DISPLAY | 2 | 1040 x 600 x 720 | 1224 x 784 x 1247 |
UF750 | Forced Air Circulation | 749 | Single DISPLAY | 2 | 1040 x 600 x 1200 | 1224 x 784 x 1726 |
UF1060 | Forced Air Circulation | 1060 | Single DISPLAY | 1 | 1040 x 850 x 1200 | 1224 x 1035 x 1726 |
UN30plus | Natural Convection | 32 | TwinDISPLAY | 1 | 400 x 250 x 320 | 585 x 434 x 704 |
UN55plus | Natural Convection | 53 | TwinDISPLAY | 1 | 400 x 330 x 400 | 585 x 514 x 784 |
UN75plus | Natural Convection | 74 | TwinDISPLAY | 2 | 400 x 330 x 560 | 585 x 514 x 944 |
UN110plus | Natural Convection | 108 | TwinDISPLAY | 2 | 560 x 400 x 480 | 745 x 584 x 864 |
UN260plus | Natural Convection | 256 | TwinDISPLAY | 2 | 640 x 500 x 800 | 824 x 684 x 1183 |
UN450plus | Natural Convection | 449 | TwinDISPLAY | 2 | 1040 x 600 x 720 | 1224 x 784 x 1247 |
UN750plus | Natural Convection | 749 | TwinDISPLAY | 2 | 1040 x 600 x 1200 | 1224 x 784 x 1726 |
Universal Oven Memmert @ PT.Mora Anugerah Berkat
Untuk informasi,pertanyaan dan pemesanan silahkan hubungi kami di :
- PT. Mora Anugerah Berkat (M.A.B)
- Alamat : Jl.Taman Asri Blok M No.36 Kel.Cipadu Kec.Larangan,Kota Tangerang - Provinsi Banten
- Phone : 021 7345.7064
- Mobile : 0812.8140.0749 / 0812.8770.5470
- Chat : Whats App, Line, WeChat, Telegram
- Website : http://moraanugerah.id/ -
- http://moraanugerah.com/
- Email : marketing_div@moraanugerah.com
- marketing@moraanugerah.com -
- info@moraanugerah.id
Cress arugula peanut tigernut wattle seed kombu parsnip. Lotus root mung bean arugula tigernut horseradish endive yarrow gourd. Radicchio cress avocado garlic quandong collard greens.