0.2ml 12-Strip Tubes & Optical Flat Caps
Published On
Januari 22, 2021
By
Mora Anugerah Berkat
FEATURES
High clarity thin film for PCR / qPCR
Good sealing performance
Easy to peel off, low residue
Free from DNase,RNase and non pyrogenic
PCR Strip Tubes Specification |
Cat NO. | Color | Tube + Cap Heigth(mm) | Product Description | PCS/PACK | PACK/CASE | PCS /CASE |
CP100 | Clear | 20.7+0.8 | 0.2ml Single PCR tubes | 1000 | 10 | 10000 |
CP0100 | Clear | 15.7+0.8 | 0.1ml 8-Strip Tubes & Optical Flat Caps | 125 | 10 | 1250 |
CP0101 | White | 15.7+0.8 | 0.1ml 8-Strip Tubes & Optical Flat Caps | 125 | 10 | 1250 |
CP0110 | Clear | 20.7+0.8 | 0.2ml 8-Strip Tubes & Optical Flat Caps | 125 | 10 | 1250 |
CP0111 | White | 20.7+0.8 | 0.2ml 8-Strip Tubes & Optical Flat Caps | 125 | 10 | 1250 |
CP4000 | Clear | 15.7+0.8 | 0.1ml 12-Strip Tubes & Optical Flat Caps | 125 | 10 | 1250 |
CP4001 | White | 15.7+0.8 | 0.1ml 12-Strip Tubes & Optical Flat Caps | 125 | 10 | 1250 |
CP4010 | Clear | 20.7+0.8 | 0.2ml 12-Strip Tubes & Optical Flat Caps | 125 | 10 | 1250 |
CP4011 | White | 20.7+0.8 | 0.2ml 12-Strip Tubes & Optical Flat Caps | 125 | 10 | 1250 |
Cress arugula peanut tigernut wattle seed kombu parsnip. Lotus root mung bean arugula tigernut horseradish endive yarrow gourd. Radicchio cress avocado garlic quandong collard greens.