Floor Type Freeze Dryer
Floor Type Freeze Dryer
PT. Mora Anugerah Berkat adalah perusahaan yang sudah berpengalaman dalam menyediakan/mensupply berbagai peralatan laboratorium khususnya untuk general laboratory equipment seperti Floor Type Freeze Dryer dan Benchtop Freeze Dryer, kami juga menyediakan berbagai brand/merk internasional dari USA,Eropa dan China,produk internasional yang kami supply/tawarkan seperti : BIOLAB, LABSTAC, LABFREEZ, LABCON, LABTRON dan lain - lain.
Floor Type Freeze Dryer
Compact, stainless steel unit with casters for easy movement, Floor type freeze dryer provides unmatched process accuracy and reliability in performance. It optimizes your space requirements and reduces energy consumption.
Features :
Condenser, operation panel, shelves and trays are made of stainless steel
Drying chamber is equipped with organic glass for safety and visibility
Low noise compressor with long shelf life and high efficiency
Features vacuum freeze drying technology
Drying curves are displayed on LCD screen
Condenser has pre-freezing function
CFC free environment friendly refrigeration with low maintenance
Features nitrogen valve and eutectic test device (optional)
Click Here : BIOLAB Floor Type Freeze Dryer Brochure
Click Here : BIOLAB Benchtop Freeze Dryer Brochure
Floor Type Freeze Dryer
Freeze Dryer BFFT-101-A | Freeze Dryer BFFT-101-B | Freeze Dryer BFFT-102-A |
Type | Standard | Type | Standard | Type | Top Press |
Capacity | 1.2 L | Capacity | 1.2 L | Capacity | 0.7 L |
Condenser Temperature | < -50°C | Condenser Temperature | -80°C | Condenser Temperature | < -50°C |
Water Holding Capacity | 3-4 /24h | Water Holding Capacity | 3-4 /24h | Water Holding Capacity | 3-4 /24h |
Freeze Drying Surface Area | 0.12 m² | Freeze Drying Surface Area | 0.12 m² | Freeze Drying Surface Area | 0.08 m² |
Pre Freeze Shelf Dimension | ɸ 200 mm | Pre Freeze Shelf Dimension | ɸ 200 mm | Pre Freeze Shelf Dimension | ɸ 180 mm |
Vacuum Degree | < 10 Pa | Vacuum Degree | < 10 Pa | Vacuum Degree | < 10 Pa |
Pump Flow Rate | 2 L/sec | Pump Flow Rate | 2 L/sec | Pump Flow Rate | 2 L/sec |
Overall Dimension (mm) | 560x460x (710+430) | Overall Dimension (mm) | 660x460x (710+430) | Overall Dimension (mm) | 560x460x (710+430) |
Shelves | 4 | Shelves | 4 | Shelves | 3 |
Weight | 110 kg | Weight | 110 kg | Weight | 115 kg |
Power | 1070 W | Power | 1070 | Power | 1070 W |
Power Supply | 220V, 50Hz | Power Supply | 220V, 50Hz | Power Supply | 220V, 50Hz |
Click Here : BIOLAB Floor Type Freeze Dryer Brochure
Click Here : BIOLAB Benchtop Freeze Dryer Brochure
|
Freeze Dryer BFFT-201-A | Freeze Dryer BFFT-202-B | Freeze Dryer BFFT-204-A |
Type | Standard | Type | Top Press | Type | Manifold Top Press |
Capacity | 1.8 to 2.7 L | Capacity | 0.9 L | Capacity | 0.9 L |
Condenser Temperature | < -50°C | Condenser Temperature | -80°C | Condenser Temperature | < -50°C |
Water Holding Capacity | 6 /24h | Water Holding Capacity | 6 /24h | Water Holding Capacity | 6 /24h |
Freeze Drying Surface Area | 0.18-0.27 m² | Freeze Drying Surface Area | 0.09 m² | Freeze Drying Surface Area | 0.09 m² |
Pre Freeze Shelf Dimension | ɸ 240 mm | Pre Freeze Shelf Dimension | ɸ 200 mm | Pre Freeze Shelf Dimension | ɸ 200 mm |
Vacuum Degree | < 10 Pa | Vacuum Degree | < 10 Pa | Vacuum Degree | < 10 Pa |
Pump Flow Rate | 4 L/sec | Pump Flow Rate | 4 L/sec | Pump Flow Rate | 4 L/sec |
Overall Dimension (mm) | 635x540x (970+430) | Overall Dimension (mm) | 735x540x (970+430) | Vial ɸ 22 | 270 |
Vial ɸ 16 | 555 |
Shelves | 4 | Shelves | 3 | Vial ɸ 12 | 990 |
Overall Dimension (mm) | 635x540x (970+430) |
Weight | 160 kg | Weight | 168 kg | Shelves | 3 |
Weight | 130/170 kg |
Power | 1400 W | Power | 1400 | Power | 1400 W |
Power Supply | 220V, 50Hz | Power Supply | 220V, 50Hz | Power Supply | 220V, 50Hz |
Applications :
Perishable Substances, Waste Products, Laboratory, Research, Proteins, Organic Tissues, Waste
Floor Type Freeze Dryer
Untuk informasi,pertanyaan dan pemesanan silahkan hubungi kami di :