Horizontal Laminar Airflow BLHZ-201 | Horizontal Laminar Airflow BLHZ-202 |
AirFlow Velocity | 80~99fpm | AirFlow Velocity | 80~99fpm |
HEPA Filter | One,99.995% efficiency at 0.3um | HEPA Filter | One,99.995% efficiency at 0.3um |
Pre filter | Polyster fibre, Washable | Pre filter | Polyster fibre, Washable |
Work Surface Height | 750 mm | Work Surface Height | 750 mm |
Main Body Material | 1.0 mm Cold-rolled steel with anti-bacteria powder coating. | Main Body Material | 1.0 mm Cold-rolled steel with anti-bacteria powder coating. |
Work Table Material | 304 Stainless steel | Work Table Material | 304 Stainless steel |
Front Window | 5 mm toughened glass, anti-UV. | Front Window | 5 mm toughened glass, anti-UV. |
LED Lamp | 14Wx1 | Display | LCD display |
Display | LCD display | Waterproof Socket | One socket (Double type), America standard, Max.Power: 500W |
Waterproof Socket | One socket (Double type), America standard, Max.Power: 500W | LED Lamp | 18Wx1 |
Standard Accessory | Manually height adjustable base stand, LED lamp, Wind speed sensor, Waterproof socket , Stainless Steel LV. Bar with 10 hooks | Standard Accessory | 0Manually height adjustable base stand, LED lamp, Wind speed sensor, Waterproof socket , Stainless Steel LV. Bar with 10 hooks |
Optional Accessory | UV lamp | Optional Accessory | UV lamp |
Noise | 268dB(A) | Noise | 268dB(A) |
External Size | 1100 x 810 x (1720-1980) mm | External Size | 1500 x 810 x (1720~1980) mm |
Internal Size | 1000W x 500D x 600H mm | Internal Size | 1400W x 500D x 600H mm |
Package Size | 1240W x 1090D x 1250H mm | Package Size | 1640W x 1090D x 1250H mm |
Gross Weight | 190kg | Gross Weight | 265kg |
Consumption | 950W | Consumption | 950W |
Power Supply | 103.5-126.5V, 60Hz, 10A | Power Supply | 103.5-126.5V, 60Hz, 10A |
|
|
Horizontal Laminar Airflow BLHZ-205 | Horizontal Laminar Airflow BLHZ-206 |
Type | ETL Certified Horizontal Laminar Flow Cabinet | Type | ETL Certified Horizontal Laminar Flow Cabinet |
Airflow Velocity | 80~99fpm | Airflow Velocity | 80~99fpm |
HEPA Filter | One, 99.995% efficiency at 0.3μm | HEPA Filter | One, 99.995% efficiency at 0.3μm |
Pre-Filter | Polyester fiber | Pre-Filter | Polyester fiber |
Work Surface Height | 750~1010 mm | Work Surface Height | 750~1010 mm |
Max Opening | 480mm | Max Opening | 480mm |
Working Area Material | 304 stainless steel | Working Area Material | 304 stainless steel |
Main Body Material | 1.0 mm Cold-rolled steel with anti-bacteria powder coating. | Main Body Material | 1.0 mm Cold-rolled steel with anti-bacteria powder coating. |
Front Window Material | 5mm toughened glass, anti-UV. | Front Window Material | 5mm toughened glass, anti-UV. |
Waterproof Sockets | One Socket (Double Type), America Standard, Max. Power: 500W | Waterproof Sockets | One Socket (Double Type), America Standard, Max. Power: 500W |
LED Lamp | 14W x1 | LED Lamp | 22W x1 |
Display | LCD display | Display | LCD display |
Illumination | 2300lx | Illumination | 2300lx |
Noise | 268dB(A) | Noise | 268dB(A) |
Standard Accessory | Manually height adjustable base stand, LED lamp, wind speed sensor, waterproof socket , Stainless Steel LV. Bar with 10 hooks | Standard Accessory | Manually height adjustable base stand, LED lamp, wind speed sensor, waterproof socket , Stainless Steel LV. Bar with 10 hooks |
Optional Accessory | UV lamp | Optional Accessory | UV lamp |
Internal Size | 1200W x 500D x 600H mm | Internal Size | 1700W x 500D x 600H mm |
External Size | 1300 x 810 x (1720~1980) mm | External Size | 1800 x 810 x (1720~1980) mm |
Package Size | 1440W x 1090D x 1250H mm | Package Size | 1940W x 1090D x 1250H mm |
Gross Weight | 225kg | Gross Weight | 300kg |
Consumption | 950W | Consumption | 1150W |
Power Supply | 103.5 - 126.5V, 60Hz, 10A | Power Supply | 103.5 - 126.5V, 60Hz, 10A |
Flickr Images
Text Widget
Laporkan Penyalahgunaan
Pengikut
Cari Blog Ini
Blog Archive
Pages
About Us
Industrial Testing
Mineral/Civil Material Testing