Reliable and robust class B autoclaves intended to deliver highest quality of sterilization. These autoclaves are easy to clean and its compact dimensions make it an ideal option for todays contemporary clinic.
Pre and Post Vacuum Class B Autoclave BAPV-204
Series : 100 Capacity : 12L, 18L, 22L |
Pre and Post Vacuum Class B Autoclave BAPV-102 Capacity: 12 L Sterilization Temperature: 121°C, 134°C Sterilization Time: 30 min Times of Sterilization after filled up: Automatic water filling Working Pressure: 0.21 MPa
| Pre and Post Vacuum Class B Autoclave BAPV-103 Capacity: 18 L Sterilization Temperature: 121°C, 134°C Sterilization Time: 33 min Times of Sterilization after filled up: 3-4 times Working Pressure: 0.21 MPa
| Pre and Post Vacuum Class B Autoclave BAPV-104 Capacity: 22 L Sterilization Temperature: 121°C, 134°C Sterilization Time: 35 min Times of Sterilization after filled up: Automatic water filling Working Pressure: 0.21 MPa
|
Click Here :
BIOLAB : Pre & Post Vacuum Class B Autoclave Brochure
BIOLAB : Dental Autoclave Brochure
BIOLAB : Laboratory Horizontal Autoclave Brochure
Pre and Post Vacuum Class B Autoclave BAPV-103 |
Capacity | 18 L |
Sterilization Temperature | 121°C, 134°C |
Sterilization Time | 33 min |
Times of Sterilization after filled up | 3-4 times |
Working Pressure | 0.21 MPa |
Maximum Working Pressure | 0.21 - 0.23 MPA |
Pressure Sensor | Yes |
Precision of Pressure Sensor | 0.1 KPA |
Precision of Temperature Sensor | 0.1°C |
Maximum Vacuum in Bar | 0.82 |
Water supply system | Manual |
Quantity of clean water tank | 1 |
Quantity of waste water tank | 1 |
Water Tank | 2 x 4.5L Internal Stainless Steel water tanks |
Quantity of steam generator | 1 |
Water Filter | 1 |
Vapour Filter | Yes |
Temperature Sensor | Yes |
Automatic protection when overpressure | Yes |
Automatic protection when over temperature | Yes |
Bacteria Filter | 1 |
Fuse | 2 |
Power Cable | 1 |
Lock system of door | Mechanic + Electrical lockers |
Screen size | 2.5 x 2cm, 3.8x 2 cm |
Life span | 5 years |
Hot air exhaust system | Copper condenser, fan |
121°C Solid | Yes |
121°C Porous | Yes |
121°C Hollow | Yes |
134°C Solid | Yes |
134°C Porous | Yes |
134°C Hollow | Yes |
B&D Test | Yes |
Helix Test | No |
Vacuum Test | Yes |
Clean Program | No |
Prion Program | No |
User Define | No |
Chamber Dimension | 250x350mm |
Diameter of chamber | 250 mm |
Depth of chamber | 350 mm |
Overall Dimension (LxWxH) | 660x445x390 mm |
Packing Size | 720 x 500 X 495 mm |
Minimum size of table for installation | 460 x 320 mm |
Sterilization programs | Yes/No |
Weight | 41/50 kg |
Power | 1700 W |
Power Supply | 220 V, 50Hz |
Pre and Post Vacuum Class B Autoclave BAPV-204
Series : 200 Capacity : 8L,12L, 18L, 22L |
Pre and Post Vacuum Class B Autoclave BAPV-201 Capacity: 8 L Sterilization Temperature: 121°C, 134°C Sterilization Time: 4 min - 60 min Working Pressure: 0.21 - 0.23 MPa Water Tank: 2 x 4.5L Internal Stainless Steel water tanks
| Pre and Post Vacuum Class B Autoclave BAPV-202 Capacity: 12 L Sterilization Temperature: 121°C, 134°C Sterilization Time: 4 min - 60 min Times of Sterilization after filled up: 4 - 5 times Working Pressure: 0.21 - 0.23 MPa
|
Pre and Post Vacuum Class B Autoclave BAPV-203 Capacity: 18 L Sterilization Temperature: 121°C, 134°C Sterilization Time: 4 min - 60 min Times of Sterilization after filled up: 4 - 5 times Working Pressure: 0.21 - 0.23 MPa
| Pre and Post Vacuum Class B Autoclave BAPV-204 Capacity: 22 L Sterilization Temperature: 121°C, 134°C Sterilization Time: 4 min - 60 min Times of Sterilization after filled up: 4 - 5 times Working Pressure: 0.21 - 0.23 MPa
|
Click Here :
BIOLAB : Pre & Post Vacuum Class B Autoclave Brochure
BIOLAB : Dental Autoclave Brochure
BIOLAB : Laboratory Horizontal Autoclave Brochure
Pre and Post Vacuum Class B Autoclave BAPV-202 |
Capacity | 12 L |
Sterilization Temperature | 121°C, 134°C |
Sterilization Time | 4 min - 60 min |
Times of Sterilization after filled up | 4 - 5 times |
Working Pressure | 0.21 - 0.23 MPa |
Maximum Working Pressure | 0.21 - 0.23 Mpa |
Pressure Sensor | Yes |
Precision of Pressure Sensor | 0.1 KPA |
Precision of Temperature Sensor | 0.1°C |
Maximum Vacuum in Bar | 0.82 |
Water supply system | Manual |
Quantity of clean water tank | 1 |
Quantity of waste water tank | 1 |
Water Tank | 2 x 4.5L Internal Stainless Steel water tanks |
Quantity of steam generator | 1 |
Water Filter | 1 |
Vapour Filter | Yes |
Temperature Sensor | Yes |
Automatic protection when overpressure | Yes |
Automatic protection when over temperature | Yes |
Bacteria Filter | 1 |
Fuse | 2 |
Power Cable | 1 |
USB output | yes |
Lock system of door | Mechanic + Electrical lockers |
Screen size | 6 X 4.25 cm |
Life span | 5 years |
Hot air exhaust system | Copper condenser, fan |
121°C Solid | Yes |
121°C Porous | Yes |
121°C Hollow | Yes |
134°C Solid | Yes |
134°C Porous | Yes |
134°C Hollow | Yes |
B&D Test | Yes |
Helix Test | Yes |
Vacuum Test | Yes |
Clean Program | Yes |
Prion Program | Yes |
User Define | Yes |
Chamber Dimension | 200×360 mm |
Diameter of chamber | 200 mm |
Depth of chamber | 360 mm |
Overall Dimension (LxWxH) | 660x445x390 mm |
Packing Size | 820 x 560 x 550 mm |
Minimum size of table for installation | 54 x 41.5 mm |
Sterilization programs | Yes/No |
Weight | 59/70 kg |
Power | 2400 W |
Power Supply | 220 V, 50Hz |
Pre and Post Vacuum Class B Autoclave BAPV-204
Series : 500 Capacity : 45 L |
Pre and Post Vacuum Class B Autoclave BAPV-501 |
Pre and Post Vacuum Class B Autoclave BAPV-501 |
Capacity | 45 L |
Sterilization Temperature | 121°C/110Kpa, 134°C/ 210Kpa |
Vacuum degree | -096 Kpa |
Residual humidity | <0.2% |
121°C Solid | Yes |
121°C Porous | Yes |
121°C Hollow | Yes |
134°C Solid | Yes |
134°C Porous | Yes |
134°C Hollow | Yes |
B&D Test | Yes |
Helix Test | Yes |
Vacuum Test | Yes |
Special sterilization | Inactivate AIDS (HV), hepatitis B (HBV) mad cow virus and spores |
Drying program | Strong vacuum drying, the remaining humidity of the instrument <0.2% |
Chamber Dimension | Ø319x620 mm |
Overall Dimension (LxWxH) | 845x605x540 mm |
Packing Size | 970×730×660 mm |
Safety valve | Yes |
Pneumatic lock | Yes |
Fault self-check system | Yes |
Sterilization record | Equipped with printer and USB interface to record the sterilization process |
Display | LCD display, touch button |
Door | Automatic locking mechanism |
Weight | 113 kg |
Power | 3500 W |
Power Supply | AC220V/110V±10%; 50/60Hz±1Hz |
Pre and Post Vacuum Class B Autoclave BAPV-204
Series : 600 Capacity : 23L, 23L |
Pre and Post Vacuum Class B Autoclave BAPV-601 Capacity: 23 L Sterilization Temperature: 115°C, 121°C, 134°C Working Pressure: -0.088 Mpa Vacuum leakage rate: 0.13 Kpa/min Water quality: Distilled water
| Pre and Post Vacuum Class B Autoclave BAPV-602 Capacity: 23 L Sterilization Temperature: 115°C, 121°C, 134°C Water quality: Distilled water B&D Test: Yes Helix Test: Yes
|
Series : 700 Capacity : 35L, 45L, 50L |
Pre and Post Vacuum Class B Autoclave BAPV-701 Capacity: 35 L Sterilization Temperature: 115°C, 121°C, 134°C Working Pressure: -0.098 Mpa Vacuum leakage rate: 0.13 Kpa/min Water quality: Distilled water
| Pre and Post Vacuum Class B Autoclave BAPV-702 Capacity: 45 L Sterilization Temperature: 115°C, 121°C, 134°C Working Pressure: -0.098 Mpa Vacuum leakage rate: 0.13 Kpa/min Water quality: Distilled water
|
Pre and Post Vacuum Class B Autoclave BAPV-703 Capacity: 50 L Sterilization Temperature: 115°C, 121°C, 134°C Working Pressure: -0.098 Mpa Vacuum leakage rate: 0.13 Kpa/min Water quality: Distilled water
|
Pre and Post Vacuum Class B Autoclave BAPV-602 | | Pre and Post Vacuum Class B Autoclave BAPV-702 |
Capacity | 23 L | Capacity | 45 L |
Sterilization Temperature | 115°C, 121°C, 134°C | Sterilization Temperature | 115°C, 121°C, 134°C |
Water quality | Distilled water | Working Pressure | -0.098 Mpa |
B&D Test | Yes | Vacuum leakage rate | 0.13 Kpa/min |
Helix Test | Yes | Water quality | Distilled water |
Vacuum Test | Yes | B&D Test | Yes |
Fast sterilization cycle | 16 min | Helix Test | Yes |
Chamber Dimension | Ø250x450 mm | Vacuum Test | Yes |
Overall Dimension (LxWxH) | 620x470x385 mm | Chamber Dimension | Ø300x620 mm |
Display | 5" color touch screen | Overall Dimension (LxWxH) | 760x560x420 mm |
Weight | 48 / 52 kg | Weight | 86 kg |
Power | 1900 W | Power | 3500 W |
Power Supply | 220V/50Hz | Power Supply | 220V/50Hz |
Pre and Post Vacuum Class B Autoclave BAPV-204
Series : 800 Capacity : 45L, 60L |
Pre and Post Vacuum Class B Autoclave BAPV-801 Capacity: 45 L Sterilization Temperature: 115°C, 121°C, 134°C Water quality: Distilled water B&D Test: Yes Helix Test: Yes
| Pre and Post Vacuum Class B Autoclave BAPV-802 Capacity: 60 L Sterilization Temperature: 115°C, 121°C, 134°C Water quality: Distilled water B&D Test: Yes Helix Test: Yes
|
Pre and Post Vacuum Class B Autoclave BAPV-801 | | Pre and Post Vacuum Class B Autoclave BAPV-802 |
Capacity | 45 L | Capacity | 60 L |
Sterilization Temperature | 115°C, 121°C, 134°C | Sterilization Temperature | 115°C, 121°C, 134°C |
Water quality | Distilled water | Water quality | Distilled water |
B&D Test | Yes | B&D Test | Yes |
Helix Test | Yes | Helix Test | Yes |
Vacuum Test | Yes | Vacuum Test | Yes |
Chamber Dimension | Ø320x620 mm | Chamber Dimension | Ø320x700 mm |
Overall Dimension (LxWxH) | 820x585x515 mm | Overall Dimension (LxWxH) | 950x600x580 mm |
Display | 5" color touch screen | Display | 5" color touch screen |
Power | 3800 W | Door | Automatic locking mechanism |
Power Supply | 220V/50Hz | Power | 3800 W |
Power Supply | 220V/50Hz |
Untuk informasi,pertanyaan dan pemesanan silahkan hubungi kami di :
Pre and Post Vacuum Class B Autoclave BAPV-204
- PT. Mora Anugerah Berkat (M.A.B)
- Alamat : Jl.Taman Asri Blok M No.36 Kel.Cipadu Kec.Larangan,
- Kota Tangerang - Provinsi Banten
- Phone : 021 7345.7064 / 7366.0160
- Mobile : 0812.8140.0749 / 0812.8770.5470
- Chat : Whats App,Line,WeChat,Telegram
- Website : http://moraanugerah.id/ - http://moraanugerah.com/
- Email : marketing_div@moraanugerah.com - info@moraanugerah.com -
- info@moraanugerah.id
Flickr Images
Text Widget
Laporkan Penyalahgunaan
Pengikut
Cari Blog Ini
Blog Archive
Pages
About Us
Industrial Testing
Mineral/Civil Material Testing