OHAUS Basic Moisture Analyzers
High-value performance for all budgets
- Choice of infrared or halogen heating, with precisions of 0.1% and 0.05%.
- Large backlit LCD display and standard RS-232 port
- Easy-to-clean heating chambers ideal for frequent use and inexpensive maintenance
- Compact footprint designed to take up less space Model MB23
- Heating Technology: Infrared (no glass)
- Repeatability (Std. Dev.) (g): 0.3% (3g sample); 0.2% (10g sample) Model MB25
- Heating Technology: Halogen
Harga Terbaru OHAUS Moisture Analyzer
OHAUS |
Specification of Ohaus Moisture Analyer |
Model | MB23 | MB25 |
Readability | 0.01g/0.1% | 0.005g/0.05% |
Weighing Range | 0 to 110g |
Heating Range | 0° to 223°F (0° to 160°C) |
Environment Operating Range | 41° to 104°F (5° to 40°C) |
Timer Range | 1 to 99 min., 30 sec. increments |
Results Display | % moisture or % solids or weight (g), temperature, time |
Sample Size | 3 to 20g typical, 0.5g min |
Pan Size | 3.5" (90mm) |
Dimensions (L × W × H) | 11 × 6.5 × 5" (28 × 17 × 13cm) |
Electrical Requirements | 100 to 240VAC, 50/60Hz |
Weight | 5 lb. (2.3kg) |
METTLER TOLEDO Moisture Analyzer
Offers rugged design, basic functionality and simple operation for daily routine inspection
Automatic end-point determination omits the need for programming the switch-off criterion.
- Simple to use
- Reliably determines the moisture content of a sample to check if it meets specifications
- Two metal heating elements dry the sample and deliver reliable results
- Information on the compact display is limited to the key data. Icons guide the operator
- Particularly well suited for use on the factory floor, e.g., during goods-in inspection
Mettler Toledo |
Moisture Analyzer MJ33 |
Specification |
Temperature Range | 50 - 160 °C (122 - 320 °F) |
Readability Moisture Content | 0,01% |
Minimum Sample Weight | 0,5g |
Maximum Sample Weight | 35g |
Readability | 1mg |
Temperature Adjustment | Intervals of 1 °C |
Result | Moisture and dry content in %, dry content in g, ATRO Dry,ATRO Wet |
Drying Program | 1 (standard) |
Switch-Off Criteria | Fully automatic,manual, time controlled |
Repeatability (s) (2g sample) | ± 0,15% |
Repeatability (s) (10g sample) | ± 0.05% |
Languanges | English,French,German,Italian,Spanish, Portuguese,Japanese,Russian |
Interface | RS-232-C |
Display | LCD back-lit,blue on white background |
Printer | External |
Dimension | 14.1D x 9W x 5.9"H (360 x 230 x 150 mm) |
Weight, ready to measure | 4.3kg |
Harga Terbaru OHAUS Moisture Analyzer
Flickr Images
Text Widget
Laporkan Penyalahgunaan
Pengikut
Cari Blog Ini
Blog Archive
Pages
About Us
Industrial Testing
Mineral/Civil Material Testing