PT.Mora Anugerah Berkat (M.A.B) adalah perusahaan yang bergerak di bidang alat laboratorium salah satu yang kami supply adalah Laboratory Balance,Analytical Balance,Miligram Balance,Precision Balance, Electronics Balance and Industrial Weighing Equipment.
SARTORIUS - Quintix® Precision Balance 6,100 g x 10 mg
Produk yang kami jual/supply dengan merek SARTORIUS adalah BSA Series,Cubis,Entris,Quintix dan Secura, adalah produk yang sudah lama di kenal dalam bidang timbangan,scales,industrial weighing dan measuring balance
Additional Accessories: |
69Y03285 | Standard paper and ink ribbon set for YDP30 laboratory printer |
69Y03286 | Self-adhesive paper and ink ribbon set for YDP30 laboratory printer |
69Y03287 | Standard paper for YDP 30 | YDP40 lab printers |
69Y03288 | Self-adhesive paper for direct thermal printing for YDP30 | YDP40 laboratory printer |
YCC04-D09 | Data cable, mini USB|USB A |
YCC03-D09 | Data cable, mini USB|RS232, 9-pin |
YCC03-D25 | Data cable, mini USB|RS232, 25-pin |
YDB-SECURA-5 | Demo box for 0.01 mg or 0.002 mg balances |
YDB-SECURA | Demo box for 0.0001 g or 0.001 g balances |
6960SE05 | In-use covers for balances with a readability of 0.01 mg or 0.002 mg |
6960SE01 | In-use covers for balances with a readability of 0.1 mg or 1 mg |
6960SE02 | In-use covers for balances with a readability of 0.01 g|0.1 g|1 g |
6960SE04 | Dust cover for balances with a readability of 0.01 mg or 0.002 mg |
6960SE03 | Dust cover for balances with a readability of 0.1 mg or 1 mg |
YIB01-0UR | Ionizing blower for eliminating electro-static charges on sample containers and samples |
YSTP01 | Stat-Pen ionizing probe for neutralizing electrostatic charges on samples and filters |
YWT09 | Wooden balance table with natural stone inset for precise, reliable weighing |
YWT03 | Balance table made of natural stone, with vibration dampeners |
YWT04 | Wall console for micro, analytical and |
641214 | Weighing scoop made of chrome nickel steel, 90 mm × 32 mm × 8 mm |
6565-250 | Aluminum weighing scoops,4.5 mg (pkg. of 250) for micro balances |
6566-50 | Aluminum weighing scoops, 52 mg (pkg. of 50) for micro balances |
SARTORIUS - Quintix® Precision Balance 6,100 g x 10 mg
SARTORIUS QUINTIX |
Miligram Balance |
Model | 613-1x 1) | 513-1x 1) | 313-1x 1) | 213-1x 1) |
Design | 3 | 3 | 3 | 3 |
Weighing capacity | Capacity levels | g | 610 | 510 | 310 | 210 |
Readability | mg | 1 | 1 | 1 | 1 |
Repeatability (standard deviation) | mg | 1 | 1 | 1 | 1 |
Repeatability (standard deviation), typical | mg | 1 | 1 | 1 | 1 |
Linearity | mg | 2 | 2 | 2 | 2 |
Optimal starting point of the operating range* | g | 0.82 | 0.82 | 0.82 | 0.82 |
Sensitivity drift between +10°C and +30°C | ± ppm/K | 3 | 3 | 3 | 3 |
Typical stabilization time | s | 1 | 1 | 1 | 1 |
isoCAL: | |
– Temperature change | K | 2 | 2 | 2 | 2 |
– Time interval | h | 6 | 6 | 6 | 6 |
Weighing pan size | mm | Ø 120 | Ø 120 | Ø 120 | Ø 120 |
Weighing chamber height 2) | mm | 209 | 209 | 209 | 209 |
Net weight, approx. | kg | 4.9 | 4.9 | 4.9 | 4.9 |
Dimensions, D x W x H | mm | 359 x 214 x 94 |
inches | 14.1 x 8.4 x 3.7 |
Version verified for legal metrology available | Yes |
Interface port | Mini USB |
SARTORIUS QUINTIX |
Analytical Balances |
Model | 224-1x 1) | 124-1x 1) | 64-1x 1) |
Design | 2 | 2 | 2 |
Weighing capacity | Capacity levels | g | 220 | 120 | 60 |
Readability | mg | 0.1 | 0.1 | 0.1 |
Repeatability (standard deviation) | mg | 0.1 | 0.1 | 0.1 |
Repeatability (standard deviation), typical | mg | 0.1 | 0.1 | 0.1 |
Linearity | mg | 0.1 | 0.1 | 0.1 |
Optimal starting point of the operating range* | g | 82 | 82 | 82 |
Sensitivity drift between +10°C and +30°C | ± ppm/K | 1.5 | 1.5 | 1.5 |
Typical stabilization time | s | 2 | 2 | 2 |
isoCAL: | |
– Temperature change | K | 1.5 | 1.5 | 1.5 |
– Time interval | h | 4 | 4 | 4 |
Weighing pan size | mm | Ø 90 | Ø 90 | Ø 90 |
Weighing chamber height 2) | mm | 209 | 209 | 209 |
Net weight, approx. | kg | 4.9 | 4.9 | 4.9 |
Dimensions, D x W x H | mm | 359 x 214 x 319 |
inches | 14.1 x 8.4 x 12.6 |
Version verified for legal metrology available | Yes |
Interface port | Mini USB | - | - |
SARTORIUS - Quintix® Precision Balance 6,100 g x 10 mg
SARTORIUS QUINTIX |
Precisions Balance |
Model | 5102-1x 1) | 3102-1x 1) | 2102-1x 1) | 1102-1x 1) | 6102-1x 1) |
Design | 4 | 4 | 4 | 4 | 4 |
Weighing capacity | Capacity levels | g | 5,1 | 3,1 | 2,1 | 1,1 | 6,1 |
Readability | mg | 10 | 10 | 10 | 10 | 10 |
Repeatability (standard deviation) | mg | 10 | 10 | 10 | 10 | 10 |
Repeatability (standard deviation), typical | mg | 10 | 10 | 10 | 10 | 10 |
Linearity | mg | 20 | 20 | 30 | 30 | 20 |
Optimal starting point of the operating range* | g | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 |
Sensitivity drift between +10°C and +30°C | ± ppm/K | 3 | 3 | 4 | 4 | 3 |
Typical stabilization time | s | 1 | 1 | 1.5 | 1.5 | 1 |
isoCAL: | | |
– Temperature change | K | 2 | 2 | 2 | 2 | 2 |
– Time interval | h | 6 | 6 | 6 | 6 | 6 |
Weighing pan size | mm | Ø 180 | Ø 180 | Ø 180 | Ø 180 | Ø 180 |
Weighing chamber height 2) | mm | - | - | - | - | - |
Net weight, approx. | kg | 5.2 | 5.2 | 4.7 | 4.7 | 5.2 |
Dimensions, D x W x H | mm | 359 x 214 x 94 | 359 x 214 x 88 | 359 x 214 x 94 |
inches | 14.1 x 8.4 x 3.7 | 14.1 x 8.4 x 3.5 | 14.1 x 8.4 x 3.7 |
Version verified for legal metrology available | Yes |
Interface port | Mini USB |
SARTORIUS QUINTIX |
Precisions Balance |
Model | 612-1x 1) | 412-1x 1) | 6101-1x 1) | 5101-1x 1) | 2101-1x 1) | 6100-1x 1) | 5100-1x 1) |
Design | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Weighing capacity | Capacity levels | g | 610 | 410 | 6,1 | 5,1 | 2,1 | 6,1 | 5,1 |
Readability | mg | 10 | 10 | 100 | 100 | 100 | 1 | 1 |
Repeatability (standard deviation) | mg | 10 | 10 | 100 | 100 | 100 | 500 | 500 |
Repeatability (standard deviation), typical | mg | 10 | 10 | 100 | 100 | 100 | 500 | 500 |
Linearity | mg | 30 | 30 | 300 | 300 | 300 | 1 | 1 |
Optimal starting point of the operating range* | g | 8.2 | 8.2 | 82 | 82 | 82 | 820 | 820 |
Sensitivity drift between +10°C and +30°C | ± ppm/K | 4 | 4 | 8 | 8 | 8 | 8 | 8 |
Typical stabilization time | s | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1 | 1 |
isoCAL: | |
– Temperature change | K | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
– Time interval | h | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Weighing pan size | mm | Ø 180 | Ø 180 | Ø 180 | Ø 180 | Ø 180 | Ø 180 | Ø 180 |
Weighing chamber height 2) | mm | - | - | - | - | - | - | - |
Net weight, approx. | kg | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 |
Dimensions, D x W x H | mm | 359 x 214 x 88 |
inches | 14.1 x 8.4 x 3.5 |
Version verified for legal metrology available | Yes |
Interface port | Mini USB |
PT. Mora Anugerah Berkat sudah berpengalaman menjual dan mensupply keseluruh indonesia produk OHAUS kami juga menyediakan brand / merek yang lain yang sudah di kenal di indonesia seperti : SARTORIUS,METTLER TOLEDO,CAS,RADWAG,PRECISA dan EXCELLENT, kami juga menyediakan jasa perbaikan (SERVICE),jasa perawatan (MAINTENANCE) dan kami juga support KALIBRASI untuk sebab itu jangan ragu menghubungi kami marketing / sales kami siap membantu menjawab segala kebutuhan yang anda cari.
Untuk informasi,pertanyaan dan pemesanan silahkan hubungi kami di :
SARTORIUS - Quintix® Precision Balance 6,100 g x 10 mg
PT. Mora Anugerah Berkat (M.A.B)
- Jl.Taman Asri Blok M No.36 Kel.Cipadu Kec.Larangan,Kota Tangerang - Provinsi Banten
- Phone : (+62) 21 7345.7064 / 7366.0160
- Mobile : 0812.8140.0749 / 0812.8770.5470 (Whats App,Line,WeChat,Telegram)
- Website : http://moraanugerah.id/ - http://moraanugerah.com/
- Email : info@moraanugerah.com - info@moraanugerah.id - marketing_div@moraanugerah.com