NO | DESCRIPTION | CATALOG | PACKING |
NUMBER | QTY | ||
1 | Acrylamide-Bis Ready-To-Use Solution 30% | 1.006.391.000 | 1 L |
2 | Aldehyde Dehydrogenase For Biochemistry | 1.156.400.001 | 1 vial |
3 | Ammonium Sulfate For Biochemistry | 1.012.110.250 | 250 g |
4 | Ammonium Sulfate For Biochemistry | 1.012.111.000 | 1 kg |
5 | Ammonium Sulfate For Biochemistry | 1.012.115.000 | 5 kg |
6 | Coomassie Brilliant Blue R 250 | 1.125.530.025 | 25 g |
7 | L-Cysteine For Biochemistry | 1.028.380.025 | 25 g |
8 | L-Cysteine For Biochemistry | 1.028.380.100 | 100 g |
9 | L-Cysteine For Biochemistry | 1.028.381.000 | 1 kg |
10 | L-Cystine For Biochemistry | 1.028.370.025 | 25 g |
11 | L-Cystine For Biochemistry | 1.028.370.100 | 100 g |
12 | L-Cystine For Biochemistry | 1.028.371.000 | 1 kg |
13 | Diastase (From Fungi) For Biochemistry | 1.036.040.050 | 50 g |
14 | Dodecyl Hydrogen Sulfate Sodium Salt | 1.137.600.100 | 100 g |
15 | Dodecyl Hydrogen Sulfate Sodium Salt | 1.137.601.000 | 1 kg |
16 | Dodecyl Sulfate Sodium Salt Lab | 1.137.602.500 | 2,5 kg |
17 | D(+)-Glucose Anhydrous For Biochemistry | 1.083.370.250 | 250 g |
18 | D(+)-Glucose Anhydrous For Biochemistry | 1.083.371.000 | 1 kg |
19 | D(+)-Glucose Anhydrous For Biochemistry | 1.083.375.000 | 5 kg |
20 | L-Glutamic Acid For Biochemistry | 1.002.910.250 | 250 g |
21 | L-Glutamic Acid For Biochemistry | 1.002.911.000 | 1 kg |
22 | L-Glutamine For Biochemistry | 1.002.890.025 | 25 g |
23 | L-Glutamine For Biochemistry | 1.002.890.100 | 100 g |
24 | Glycine Gr For Analysis | 1.042.010.100 | 100 g |
25 | Glycine Gr For Analysis | 1.042.010.250 | 250 g |
26 | Glycine Gr For Analysis | 1.042.011.000 | 1 kg |
27 | L-Histidine Monohydrochloride Monohydrat | 1.043.500.025 | 25 g |
28 | L-Histidine Monohydrochloride Monohydrat | 1.043.500.100 | 100 g |
29 | L-Histidine Monohydrochloride Monohydrat | 1.043.500.500 | 500 g |
30 | Imidazole Buffer Substance ACS | 1.047.160.050 | 50 g |
31 | Imidazole Buffer Substance ACS | 1.047.160.250 | 250 g |
32 | Imidazole Buffer Substance ACS | 1.047.161.000 | 1 kg |
33 | Indole-3-Butyric Acid (Lab) | 1.003.540.005 | 5 g |
34 | Indole-3-Butyric Acid Lab | 1.003.540.025 | 25 g |
35 | Indole-3-Butyric Acid Lab | 1.003.540.100 | 100 g |
36 | Indole-3-Butyric Acid Lab | 1.003.540.500 | 500 g |
37 | L-Isoleucine For Biochemistry | 1.053.620.025 | 25 g |
38 | L-Isoleucine For Biochemistry | 1.053.620.100 | 100 g |
39 | L-Lysine Monohydrochloride For Biochem. | 1.057.000.100 | 100 g |
40 | L-Lysine Monohydrochloride For Biochem. | 1.057.001.000 | 1 kg |
41 | Dl-Malic Acid For Biochemistry | 1.003.820.250 | 250 g |
42 | Dl-Malic Acid For Biochemistry | 1.003.821.000 | 1 kg |
43 | Pepsin 0.7 Fip-U/Mg For Biochemistry | 1.071.850.100 | 100 g |
44 | L-Phenylalanine For Biochemistry | 1.072.560.025 | 25 g |
45 | L-Phenylalanine For Biochemistry | 1.072.560.100 | 100 g |
46 | Phthaldialdehyde For Fluorometry | 1.114.520.005 | 5 g |
47 | Phthaldialdehyde For Fluorometry | 1.114.520.050 | 50 g |
48 | Starch Soluble Gr For Analysis ISO | 1.012.520.100 | 100 g |
49 | Starch Soluble Gr For Analysis ISO | 1.012.520.250 | 250 g |
50 | Starch Soluble Gr For Analysis ISO | 1.012.521.000 | 1 kg |
51 | Thiamine Chloride Hydrochloride For Biochemistry | 1.081.810.025 | 25 g |
52 | Thiamine Chloride Hydrochloride For Biochemistry | 1.081.810.250 | 250 g |
53 | Triethanolamine Hydrochloride GR | 1.083.570.100 | 100 g |
54 | Triethanolamine Hydrochloride GR | 1.083.571.000 | 1 kg |
55 | Tris(Hydroxymethyl)Aminomethane GR (GTZ) | 1.083.820.100 | 100 g |
56 | Tris(Hydroxymethyl)Aminomethane GR (GTZ) | 1.083.820.500 | 500 g |
57 | Tris(Hydroxymethyl)Aminomethane GR (GTZ) | 1.083.821.000 | 1 kg |
58 | Tris(Hydroxymethyl)Aminomethane GR (GTZ) | 1.083.822.500 | 2,5 kg |
Untuk informasi,pertanyaan dan pemesanan silahkan hubungi kami di :
PT. Mora Anugerah Berkat (M.A.B)
Jl.Taman Asri Blok M No.36 Kel.Cipadu Kec.Larangan,Kota Tangerang - Provinsi Banten
Phone : (+62) 21 7345.7064 / 7366.0160
Mobile : 0812.8140.0749 / 0812.8770.5470 - Chat : Whats App,Line,WeChat,Telegram
Email : info@moraanugerah.com - info@moraanugerah.id - marketing_div@moraanugerah.com