SARTORIUS QUINTIX Balances |
Specification Capacity from 0.00001g - 0.001g |
Model | Quintix 35-1S | Quintix 65-1S | Quintix 125D-1S | Quintix 64-1S | Quintix 124-1S |
Capacity x Readability | 30 x 0.00001g | 60 x 0.00001g | 60 x 0.00001g 120 x 0.0001g | 64 x 0.0001 g | 120 x 0.0001 g |
Repeatability | 0.03 mg | 0.04 mg | 0.04 mg 0.1 mg | 0.1 mg | 0.1 mg |
Linearity | 0.1 mg | 0.1 mg | 0.1 mg 0.2 mg | 0.2 mg | 0.2 mg |
Typical Stabilization Time (seconds) | 6 | 6 | 6 3 | 3 | 3 |
Weighing Pan Size Diameter | 80 mm | 80 mm | 80 mm | 90 mm | 90 mm |
Weighing Chamber Height | 218 mm | 218 mm | 218 mm | 209 mm | 209 mm |
Dimensions, D x W x H | 14.8 x 8.4 x 2.4 inch | 360 x 216 x 320 mm - 14.1 x 8.5 x 12.6 inch |
Draft Shield for Analytical Balances (Designs 1+2) | - Analytical draft shield chamber with doors that glide open smoothly for fatigue-free weighing
- Interior chamber featuring spill-proof design; exceptionally easy to clean
- All panes can be individually cleaned or exchanged
|
Housing | Chemically resistant finish of the housing for the easiest cleaning ever |
Weigh cell | - Sartorius weigh cell
- Mounted on a heavy-duty die-cast plate made of a special aluminum alloy
- Stable and repeatable weighing results guaranteed, along with minimum dependence on temperature
|
Calibration | isoCAL – fully automatic, temperature- and time-controlled internal adjustment |
Interface | - mini USB
- Automatic recognition of Sartorius printer models YDP30 or YDP40
- Direct data transfer to Microsoft® Windows programs
- Programmable interval for data output
- Choice of SBI, xBPI, table format or text format data transfer protocols
|
Supervisor lock | Menu lock for protection against unintentional changes |
In-use cover | Provides added protection against dirt and scratches; supplied standard with the balance |
Anti-theft device | Kensington lock and lug for attaching a chain or a cable |
Built-in application programs | - Special lab applications such as Mixing, Components,
- Statistics and Conversion; plus standard lab applications such as
- Weighing, Density, Percentage, Checkweighing, Peak Hold,
- Counting and Unstable Conditionse
|
Below-balance weighing | Standard, built-in feature |
SARTORIUS Quintix 65-1S di Glodok
|
Specification Capacity from 0.00001g - 0.001g |
Model | Quintix 224-1S | Quintix 213-1S | Quintix 313-1S | Quintix 513-1S | Quintix 613-1S |
Capacity x Readability | 220 x 0.0001g | 210 x 0.001 g | 310 x 0.001 g | 510 x 0.001 g | 610 x 0.001 g |
Repeatability | 0.1 mg | 1 mg | 1 mg | 1 mg | 1 mg |
Linearity | 0.2 mg | 2 mg | 2 mg | 2 mg | 2 mg |
Typical Stabilization Time (seconds) | 2 | 1.5 | 1.5 | 1.5 | 1.5 |
Weighing Pan Size Diameter | 90 mm | 120 mm | 120 mm | 120 mm | 120 mm |
Weighing Chamber Height | 209 mm | 209 mm | 209 mm | 209 mm | 209 mm |
Dimensions, D x W x H | 360 x 216 x 320 mm - 14.1 x 8.5 x 12.6 inch |
Draft Shield for Analytical Balances (Designs 1+2) | - Analytical draft shield chamber with doors that glide open smoothly for fatigue-free weighing
- Interior chamber featuring spill-proof design; exceptionally easy to clean
- All panes can be individually cleaned or exchanged
|
Housing | Chemically resistant finish of the housing for the easiest cleaning ever |
Weigh cell | - Sartorius weigh cell
- Mounted on a heavy-duty die-cast plate made of a special aluminum alloy
- Stable and repeatable weighing results guaranteed, along with minimum dependence on temperature
|
Calibration | isoCAL – fully automatic, temperature- and time-controlled internal adjustment |
Interface | - mini USB
- Automatic recognition of Sartorius printer models YDP30 or YDP40
- Direct data transfer to Microsoft® Windows programs
- Programmable interval for data output
- Choice of SBI, xBPI, table format or text format data transfer protocols
|
Supervisor lock | Menu lock for protection against unintentional changes |
In-use cover | Provides added protection against dirt and scratches; supplied standard with the balance |
Anti-theft device | Kensington lock and lug for attaching a chain or a cable |
Built-in application programs | - Special lab applications such as Mixing, Components,
- Statistics and Conversion; plus standard lab applications such as
- Weighing, Density, Percentage, Checkweighing, Peak Hold,
- Counting and Unstable Conditionse
|
Below-balance weighing | Standard, built-in feature |