- Dapatkan link
- X
- Aplikasi Lainnya
- Dapatkan link
- X
- Aplikasi Lainnya
Jual Theodolite Nikon di Kota Samarinda
Jual Theodolite Nikon di Kota Samarinda
Jika anda membutuhkan Alat-alat survey seperti GPS,Laser Distance,Water Level,Total Station dan Theodolite dengan berbagai merek seperti : TOPCON,SOKKIA,NIKON,RUIDE dan lain-lain
Key Features
- 5” angle accuracies , Compensator on NE-103
- Large display and keyboard
- Alkaline (standard AA) batteries with battery life indicator
- IPX6 waterproofing
- Illuminated display and telescope
- Superior Nikon optics
- NIKON Theodolite Brochure
Jual Theodolite Nikon di Kota Samarinda
| Spesifikasi Theodolite | NE-100 | NE-101 |
| Angle Measurement | ||
| Reading System | Photoelectric Incremental Encoder | Photoelectric Incremental Encoder |
| Circle Diameter | 79 mm (3.1 in) | 79 mm (3.1 in) |
| Unit Of Reading | degree/gon/mill | degree/gon/mill |
| Minimum Digital Reading | 10/20", 2/5 mgon, 0.05/0.1 mil | 10/20", 2/5 mgon, 0.05/0.1 mil |
| Accuracy (DIN 18723) | 10"/3 mgon | 7"/2 mgon |
| Telescope | ||
| Effective Diameter Of Objective | 45 mm (1.8 in) | 45 mm (1.8 in) |
| Magnification | 30x | 30x |
| Image | erect | erect |
| Field Of View (at 100m/100Ft) | 1°20' (2.3 m/2.3 ft) | 1°20' (2.3 m/2.3 ft) |
| Minimum Focusing Distance | 0.7 m (2.3 ft) | 0.7 m (2.3 ft) |
| Stadia Multiplier Constant | 100 | 100 |
| Stadia Additive Constant | 0 | 0 |
| Reticle Illuminator | Yes | Yes |
| Automatic Vertical Compensator | ||
| Type | == | == |
| Working Range | == | == |
| Display / Keypad | ||
| Front | ||
| Type | dot-matrix LCD (20 Characters x 2 lines) | dot-matrix LCD (20 Characters x 2 lines) |
| Backlight | 1-level illumination | 1-level illumination |
| Keypad | 5 buttons | 5 buttons |
| Rear | ||
| Type | == | == |
| Backlight | == | == |
| Keypad | == | == |
| Optical Plummet | ||
| Magnification | 3x | 3x |
| Field Of View | 5° | 5° |
| Focus Range | 0.5m (1.6ft) to infinity | 0.5m (1.6ft) to infinity |
| Level Sensitivity | ||
| Plate Level | 60"/2 mm | 40"/2 mm |
| Circular Level | 10'/2 mm | 10'/2 mm |
| Leveling Base | ||
| Type | detechable | detechable |
| Ambient Temperature Range | - 20 to 50C (-4 to 122 F) | - 20 to 50C (-4 to 122 F) |
| Enviromental Rating | IP56 | IP56 |
| Dimensions | ||
| Instrument | 153.5 x 172 x 334 mm (6.0x6.8x13.1) | 153.5 x 172 x 334 mm (6.0x6.8x13.1) |
| Weight | ||
| Instrument | 4.5 Kg (9.8 lb) | 4.5 Kg (9.8 lb) |
| Carrying Case | 3.9 Kg (8.6 lb) | 3.9 Kg (8.6 lb) |
| Power Supply | ||
| Battery Type | 1.5V AA x 6 | 1.5V AA x 6 |
| Continuous Operating Time (at 68°F / 20°C) | 48 hours | 48 hours |
| Spesifikasi Theodolite | NE-102 | NE-103 |
| Angle Measurement | ||
| Reading System | Photoelectric Incremental Encoder | Photoelectric Incremental Encoder |
| Circle Diameter | 79 mm (3.1 in) | 79 mm (3.1 in) |
| Unit Of Reading | degree/gon/mill | degree/gon/mill |
| Minimum Digital Reading | 5/10", 1/2 mgon, 0.02/0.05 mil | 5/10", 1/2 mgon, 0.02/0.05 mil |
| Accuracy (DIN 18723) | 5"/1 mgon | 5"/1 mgon |
| Telescope | ||
| Effective Diameter Of Objective | 45 mm (1.8 in) | 45 mm (1.8 in) |
| Magnification | 30x | 30x |
| Image | erect | erect |
| Field Of View (at 100m/100Ft) | 1°20' (2.3 m/2.3 ft) | 1°20' (2.3 m/2.3 ft) |
| Minimum Focusing Distance | 0.7 m (2.3 ft) | 0.7 m (2.3 ft) |
| Stadia Multiplier Constant | 100 | 100 |
| Stadia Additive Constant | 0 | 0 |
| Reticle Illuminator | Yes | Yes |
| Automatic Vertical Compensator | ||
| Type | == | liquid-electric detection |
| Working Range | == | ± 3' (out of range warning provided) |
| Display / Keypad | ||
| Front | ||
| Type | dot-matrix LCD (20 Characters x 2 lines) | dot-matrix LCD (20 Characters x 2 lines) |
| Backlight | 1-level illumination | 1-level illumination |
| Keypad | 5 buttons | 5 buttons |
| Rear | ||
| Type | dot-matrix LCD (20 Characters x 2 lines) | dot-matrix LCD (20 Characters x 2 lines) |
| Backlight | 1-level illumination | 1-level illumination |
| Keypad | 5 buttons | 5 buttons |
| Optical Plummet | ||
| Magnification | 3x | 3x |
| Field Of View | 5° | 5° |
| Focus Range | 0.5m (1.6ft) to infinity | 0.5m (1.6ft) to infinity |
| Level Sensitivity | ||
| Plate Level | 60"/2 mm | 40"/2 mm |
| Circular Level | 10'/2 mm | 10'/2 mm |
| Leveling Base | ||
| Type | detechable | detechable |
| Ambient Temperature Range | - 20 to 50C (-4 to 122 F) | - 20 to 50C (-4 to 122 F) |
| Enviromental Rating | IP56 | IP56 |
| Dimensions | ||
| Instrument | 153.5 x 172 x 334 mm (6.0x6.8x13.1) In | 153.5 x 172 x 334 mm (6.0x6.8x13.1) In |
| Weight | ||
| Instrument | 4.5 Kg (9.8 lb) | 4.6 Kg (10.1 lb) |
| Carrying Case | 3.9 Kg (8.6 lb) | 2.5 Kg (5.4 lb) |
| Power Supply | ||
| Battery Type | 1.5V AA x 6 | 1.5V AA x 6 |
| Continuous Operating Time (at 68°F/20°C | 48 hours | 48 hours |
Jual Theodolite Nikon di Kota Samarinda
- Untuk informasi,pertanyaan dan pemesanan silahkan hubungi kami di :
- PT. Mora Anugerah Berkat (M.A.B)
- CLICK HERE : NIKON Theodolite Brochure
- Alamat : Jl.Taman Asri Blok M No.36 Kel.Cipadu Kec.Larangan,Kota Tangerang - Provinsi Banten
- Phone : (+62) 21 7345.7064
- Mobile : 0812.8140.0749 / 0812.8770.5470
- Chat : Whats App,Line,WeChat,Telegram
- Website : http://moraanugerah.id/ - http://moraanugerah.com/
- Email : info@moraanugerah.com - info@moraanugerah.id -
- marketing_div@moraanugerah.com
harga nikon theodolite ne-100
jual alat survey murah
jual nikon theodolite ne-100
kalibrasi theodolite
Nikon Theodolite
nikon theodolite manual
Nikon Theodolite Price
supplier theodolite
theodolite
- Dapatkan link
- X
- Aplikasi Lainnya


Komentar
Posting Komentar