TRIPLE BEAM 700 SERIES OHAUS
The OHAUS Triple Beam continues to set the standard for accuracy and durability for mechanical balances. The Triple Beam is recognized around the world as the number one mechanical balance for precise weight determination and long-term use.
Feature
- Superior magnetic damping provides stable results three times faster than any other three-beam balance on the market.
- Five weighing pans of different sizes and designs can accommodate materials for a variety of weighing applications.
- A counterbalancing knob provides quick zeroing of the balance while a self-aligning beam helps ensure accurate results.
Model Number | 710-00 | 710-T0 | 720-00 | 720-S0 | 730-00 | 750-S0 | 760-00 |
---|---|---|---|---|---|---|---|
Capacity | 610 g | 610 g | 610 g | 610 g | 610 g | 610 g | 610 g |
*Capacity with optional mass set | 2610 g* | 2610 g* | 2610 g* | 2610 g* | 2610 g* | 2610 g* | 2610 g* |
Tare Range | - | 225 g | - | - | - | - | 225 g |
Calibrations: | 10g x 0.1 g | 10g x 0.1 g | 10g x 0.1 g | 10g x 0.1 g | 10g x 0.1 g | 10g x 0.1 g | 10g x 0.1 g |
Front beam | 500 g x 100 g | 500 g x 100 g | 500 g x 100 g | 500 g x 100 g | 500 g x 100 g | 500 g x 100 g | 500 g x 100 g |
Middle beam | 100g x 10 g | 100g x 10 g | 100g x 10 g | 100g x 10 g | 100g x 10 g | 100g x 10 g | 100g x 10 g |
Rear beam | |||||||
Dimensions (L x W x H) (in/cm) | 18 x 12 x 9 (45.7 x 30.5 x 22.9 cm) | 18 x 12 x 9 (45.7 x 30.5 x 22.9 cm) | 18 x 12 x 9 (45.7 x 30.5 x 22.9 cm) | 18 x 12 x 9 (45.7 x 30.5 x 22.9 cm) | 18 x 12 x 9 (45.7 x 30.5 x 22.9 cm) | 18 x 12 x 9 (45.7 x 30.5 x 22.9 cm) | 18 x 12 x 9 (45.7 x 30.5 x 22.9 cm) |
Net Weight (lb/kg) | 7 lb (3.2 kg) | 7 lb (3.2 kg) | 7 lb (3.2 kg) | 7 lb (3.2 kg) | 8 lb (3.6 kg) | 7 lb (3.2 kg) | 7 lb (3.2 kg) |
Tare capacity | x | x | |||||
Stainless steel pan (removable) Platform 6 dia x 8 D | x | x | |||||
Polypropylene Scoop 12 L x 6 W x 2D | x | ||||||
Aluminum Animal Box 8 dia x 6 h | x | ||||||
Stainless Steel Scoop 12 L x 6 W x 2.75 D | x | ||||||
Stainless steel plate Platform 6 dia | x | x |
Untuk mengetahui produk lebih lengkap berkaitan dengan model/type dan spesifikasi silahkan click link/tautan yang ada di bawah ini :