Theodolite Nikon NE-102 and NE-103
Key Features
- 5” angle accuracies , Compensator on NE-103
- Large display and keyboard
- Alkaline (standard AA) batteries with battery life indicator
- IPX6 waterproofing
- Illuminated display and telescope
- Superior Nikon optics
Nikon NE-102 and NE-103 Engineering Theodolites
The construction engineering industry demands stable products that hold their calibration and provide reliable and accurate long-term performance. Using Nikon engineering theodolites,engineering contractors and surveyors are assured a high level of control and durability through many years of hard use.
The ergonomic keypad and display provide easy access to the powerful and accurate
measurement capabilities of the Nikon NE-102 and NE-103 theodolites. Large, easy-to-identify buttons provide one-button operation for key functions. A large text display area makes information easy to read and use on the job. This design provides for a very short learning curve and utilization within a matter of minutes.
Nikon Engineering Theodolites - Aligning Strength and Accuracy
The Nikon NE-102 and NE-103 engineering theodolites are an ideal choice for a wide range of construction engineering alignment applications, including alignment control, tilt-up walls, curtain walling and steel column erection. And, with an IPX6 waterproof rating, these ruggedly designed instruments maintain their performance year after year, even in the harshest of jobsite conditions.
Nikon engineering theodolites are precise, reliable and rugged.
Spesifikasi Theodolite | NE-102 | NE-103 |
---|---|---|
Angle Measurement | ||
Reading System | Photoelectric Incremental Encoder | Photoelectric Incremental Encoder |
Circle Diameter | 79 mm (3.1 in) | 79 mm (3.1 in) |
Unit Of Reading | degree/gon/mill | degree/gon/mill |
Minimum Digital Reading | 5/10", 1/2 mgon, 0.02/0.05 mil | 5/10", 1/2 mgon, 0.02/0.05 mil |
Accuracy (DIN 18723) | 5"/1 mgon | 5"/1 mgon |
Telescope | ||
Effective Diameter Of Objective | 45 mm (1.8 in) | 45 mm (1.8 in) |
Magnification | 30x | 30x |
Image | erect | erect |
Field Of View (at 100m/100Ft) | 1°20' (2.3 m/2.3 ft) | 1°20' (2.3 m/2.3 ft) |
Minimum Focusing Distance | 0.7 m (2.3 ft) | 0.7 m (2.3 ft) |
Stadia Multiplier Constant | 100 | 100 |
Stadia Additive Constant | 0 | 0 |
Reticle Illuminator | Yes | Yes |
Automatic Vertical Compensator | ||
Type | == | liquid-electric detection |
Working Range | == | ± 3' (out of range warning provided) |
Display / Keypad | ||
Front | ||
Type | dot-matrix LCD(20 Characters x 2 lines) | dot-matrix LCD(20 Characters x 2 lines) |
Backlight | 1-level illumination | 1-level illumination |
Keypad | 5 buttons | 5 buttons |
Rear | ||
Type | dot-matrix LCD(20 Characters x 2 lines) | dot-matrix LCD(20 Characters x 2 lines) |
Backlight | 1-level illumination | 1-level illumination |
Keypad | 5 buttons | 5 buttons |
Optical Plummet | ||
Magnification | 3x | 3x |
Field Of View | 5° | 5° |
Focus Range | 0.5m (1.6ft) to infinity | 0.5m (1.6ft) to infinity |
Level Sensitivity | ||
Plate Level | 60"/2 mm | 40"/2 mm |
Circular Level | 10'/2 mm | 10'/2 mm |
Leveling Base | ||
Type | detechable | detechable |
Ambient Temperature Range | - 20 to 50C (-4 to 122 F) | - 20 to 50C (-4 to 122 F) |
Enviromental Rating | IP56 | IP56 |
Dimensions | ||
Instrument | 153.5 x 172 x 334 mm (6.0x6.8x13.1) | 153.5 x 172 x 334 mm (6.0 x 6.8 x 13.1 in) |
Weight | ||
Instrument | 4.5 Kg (9.8 lb) | 4.6 Kg (10.1 lb) |
Carrying Case | 3.9 Kg (8.6 lb) | 2.5 Kg (5.4 lb) |
Power Supply | ||
Battery Type | 1.5V AA x 6 | 1.5V AA x 6 |
Continuous Operating Time (at 68°F/20°C | 48 hours | 48 hours |
Untuk mengetahui informasi dan pemesanan silahkan hubungi marketing/sales kami yang siap membantu menjawab kebutuhan anda di :
PT. Mora Anugerah Berkat (M.A.B)
Jl.Taman
Asri Blok M No.36 Kel.Cipadu Kec.Larangan
Kota
Tangerang,Provinsi Banten Kodepos 15155
Phone. (+62)021 7345 7064 / 7366.0160
Fax. (+62)
021 7366 0160
Mobile. (+62)0812 8140 0749 / 0812 8770 5470
Chat: Whats App,We Chat,Line,Telegram
Website: www.moraanugerah.id
/ www.moraanugerah.com