- Dapatkan link
- X
- Aplikasi Lainnya
Vendor Alat Total Station Nikkon/Leica/Sokkia/Topcon/South/Ruide Di Propinsi Maluku Utara/Kota Ternate/Kabupaten Halmahera Barat/Utara/Selatan/Utara/Selatan/Timut/Tengah/Morotai/Taliabu/Kota Tidore
- Dapatkan link
- X
- Aplikasi Lainnya
Kami Menyediakan Alat - alat survey Vendor Alat Total Station Nikkon/Leica/Sokkia/Topcon/South/Ruide Di Propinsi Maluku Utara/ Kota Ternate/ Kabupaten Halmahera Barat/ Utara/ Selatan/ Utara/ Selatan/ Timut/ Tengah/ Morotai/ Taliabu/ Kota Tidore dengan berbagai merek yang di jual di indonesia,alat-alat survey yang kami tawarkan auto level, theodolite, total station, gps, laser distance dan gps geodetik.
Vendor Alat Total Station Nikkon/Leica/Sokkia/Topcon/South/Ruide Di Propinsi Maluku Utara/Kota Ternate/Kabupaten Halmahera Barat/Utara/Selatan/Utara/Selatan/Timut/Tengah/Morotai/Taliabu/Kota Tidore
| Model | DT-205 | DT-207 | DT-209 | |
Angle Measurement | Accuracy | 5" | 7" | 9" |
| Method | Absolute Reading | Absolute Reading | Absolute Reading | |
Detecing | Horizontal : 2 Sides | Horizontal : 2 Sides | Horizontal : 1 Sides | |
| Vertical : 1 Side | Vertical : 1 Side | Vertical : 1 Side | ||
Min Reading | 1"/5" | 5"/10" | 10"/20" | |
| 0.5 mgon / 1 mgon | 1 mgon / 2 mgon | 2 mgon / 5 mgon | ||
| Diameter Circle | 71mm (2.75") | 71mm (2.75") | 71mm (2.75") | |
Telescope | Magnification | 30x | 30x | 26x |
| Length | 149 mm (5.8") | 149 mm (5.8") | 149 mm (5.8") | |
| Objective Lens | 45 mm (1.7") | 45 mm (1.7") | 40 mm (1.7") | |
| Field Of View | 1°30' | 1°30' | 1°30' | |
| Resolving Power | 2.5" | 2.5" | 2.5" | |
| Minimum Focus | 0.9m (2.9') | 0.9m (2.9') | 0.9m (2.9') | |
| Stadia Ratio | 100 | 100 | 100 | |
| Stadia Constant | 0 | 0 | 0 | |
| Sighting Collimator | Double | Double | Double | |
Laser Pointer | Method | N/A | N/A | N/A |
| Weve Length / Power | N/A | N/A | N/A | |
| Laser Class | N/A | N/A | N/A | |
Display | Unit | 2 Sides | 2 Sides | 1 Sides |
| LCD 7 Segment | LCD 7 Segment | LCD 7 Segment | ||
| Data Output | Serial Signal Connector | RS-232C | N/A | N/A |
Illumination | Display | Yes | Yes | Yes |
| Reticle | Yes | Yes | N/A | |
Compensator | Tilt Sensor | Vertical | N/A | N/A |
| Compensating Range | ±3' | N/A | N/A | |
Optical Plummet | Magnification | 3x | 3x | 3x |
| Field Of View | 3° | 3° | 3° | |
| Focusing | 0.5 m~∞ | 0.5 m~∞ | 0.5 m~∞ | |
Level Sensitivity | Plate Level | 40"/2mm | 40"/2mm | 60"/2mm |
| Circular Level | 10'/2mm | 10'/2mm | 10'/2mm | |
| Water Protection | Standard | IP66 | IP66 | IP66 |
| Power Supply | Battery | 4 AA Batteries | 4 AA Batteries | 4 AA Batteries |
Operating Time | Theodolite Only | 140h | 150h | 170h |
| Laser Only | N/A | N/A | N/A | |
| Theodolite and Laser | N/A | N/A | N/A | |
Operating Temp | - 68°F ± 122°F | - 68°F ± 122°F | - 68°F ± 122°F | |
| (-20 °C ± 50°C) | (-20 °C ± 50°C) | (-20 °C ± 50°C) | ||
| Weight | 9 Lbs (4,1Kg) | 9 Lbs (4,1Kg) | 7.5 Lbs (3.4Kg) | |
Berikut ini adalah brosur total station yang kami tawarkan sebagai berikut :
| ||||
| Model | DT-205L | DT-207L | DT-209L | |
Angle Measurement | Accuracy | 5" | 7" | 9" |
| Method | Absolute Reading | Absolute Reading | Absolute Reading | |
Detecing | Horizontal : 2 Sides | Horizontal : 2 Sides | Horizontal : 1 Sides | |
| Vertical : 1 Side | Vertical : 1 Side | Vertical : 1 Side | ||
Min Reading | 1"/5" | 5"/10" | 10"/20" | |
| 0.5 mgon/1 mgon | 1 mgon/2 mgon | 2 mgon/5 mgon | ||
| Diameter Circle | 71mm (2.75") | 71mm (2.75") | 71mm (2.75") | |
Telescope | Magnification | 30x | 30x | 26x |
| Length | 149 mm (5.8") | 149 mm (5.8") | 149 mm (5.8") | |
| Objective Lens | 45 mm (1.7") | 45 mm (1.7") | 40 mm (1.7") | |
| Field Of View | 1°30' | 1°30' | 1°30' | |
| Resolving Power | 2.5" | 2.5" | 2.5" | |
| Minimum Focus | 0.9m (2.9') | 0.9m (2.9') | 0.9m (2.9') | |
| Stadia Ratio | 100 | 100 | 100 | |
| Stadia Constant | 0 | 0 | 0 | |
| Sighting Collimator | Double | Double | Double | |
Laser Pointer | Method | Focusing | Focusing | Focusing |
| Weve Length / Power | 633nm/0.6mW | 633nm/0.6mW | 633nm/0.6mW | |
| Laser Class | Class II | Class II | Class II | |
Display | Unit | 2 Sides | 2 Sides | 1 Sides |
| LCD 7 Segment | LCD 7 Segment | LCD 7 Segment | ||
| Data Output | Serial Signal Connector | RS-232C | N/A | N/A |
Illumination | Display | Yes | Yes | Yes |
| Reticle | Yes | Yes | N/A | |
Compensator | Tilt Sensor | Vertical | N/A | N/A |
| Compensating Range | ±3' | N/A | N/A | |
Optical Plummet | Magnification | 3x | 3x | 3x |
| Field Of View | 3° | 3° | 3° | |
| Focusing | 0.5 m~∞ | 0.5 m~∞ | 0.5 m~∞ | |
Level Sensitivity | Plate Level | 40"/2mm | 40"/2mm | 60"/2mm |
| Circular Level | 10'/2mm | 10'/2mm | 10'/2mm | |
| Water Protection | Standard | IP66 | IP66 | IP66 |
| Power Supply | Battery | 4 AA Batteries | 4 AA Batteries | 4 AA Batteries |
Operating Time | Theodolite Only | 140h | 150h | 170h |
| Laser Only | 80h | 80h | 80h | |
| Theodolite and Laser | 45h | 45h | 45h | |
Operating Temp | - 68°F ± 122°F | - 68°F ± 122°F | - 68°F ± 122°F | |
| (-20 °C ± 50°C) | (-20 °C ± 50°C) | (-20 °C ± 50°C) | ||
| Weight | 9.25 Lbs (4,2Kg) | 9.25 Lbs (4,2Kg) | 8 Lbs (3.6Kg) | |
Vendor Alat Total Station Nikkon/Leica/Sokkia/Topcon/South/Ruide Di Propinsi Maluku Utara/Kota Ternate/Kabupaten Halmahera Barat/Utara/Selatan/Utara/Selatan/Timut/Tengah/Morotai/Taliabu/Kota Tidore
terlengkap dengan berbagai merek yang di jual di indonesia,alat-alat survey yang kami tawarkan auto level,theodolite,total station,gps,laser distante dan gps geodetik Total Station
Topcon Total Station :
iX-1000 series,GT 1000 Series,IS301,IS303,IS305,MS05AX,MS1AX,DS-101AC,DS-102AC,DS-103AC,DS-105AC,GM-101,GM-102,GM-103,GM-105,ES-60,MS05AXII,MS1AXII,PS-101A,PS-102A,PS103A,PS-105A,PS-101AC,PS-102AC,PS-103AS,PS-105AC
Total Station Sokkia :
FX Advanced Total Station,DX Auto-Pointing Total Station,CX-105 5 Reflectorless Total station,CX-103,CX-107,CX101,CX102,SET-60 Series,Sokkia DX 200 Series,GYRO X II Automated,NET AX,DT-40 Series,FX-101,FX 105,iM-52,iM 55,CX 65,CX-62C,CX-102,iM-101,iM-102,iM-105,DX 205AC,DX-201AC,DX 200,DX-102AC,DX-103,DX-101AC,iX-505,iX-505,iX-1000,iX-500
Total Station Nikon :
Nivo 1.C,NIVO 2 M,NIVO 3.M,NIVO 5M,Nivo 5C,NIVO 3.C, Nivo 2.C,XF 5",XF 3", XF 1, XS 2",XS 3,XS 1",XS 5",NPL-322,DTM-322,NE-100 Series,DTM-652,DTM/NPL-522
Total Station Leica :
FlexLine TS10,FlexLine TS07,FlexLine TS03,Nova MS60
Total Station Ruide :
R2 Series,RIS Series,RCS
Total Station South :
A1,NTS-340R6A,N3 Series,N4 Series,N6 Series,N7/N9 Series,N8/N80
- CLICK Here : TOPCON DT-200/200L Theodolite Brochure
- CLICK Here : TOPCON DT300 Theodolite Brochure
- CLICK Here : TOPCON Total Station GM50 Series Brochure
- CLICK Here : TOPCON IS Series Total Station
- CLICK Here : Leica Total Station Brochure
- CLICK Here : Sokkia CX Series Total Station Catalogue
- CLICK Here : Sokkia DX Series Total Station Catalogue
Vendor Alat Total Station Nikkon/Leica/Sokkia/Topcon/South/Ruide Di Propinsi Maluku Utara/Kota Ternate/Kabupaten Halmahera Barat/Utara/Selatan/Utara/Selatan/Timut/Tengah/Morotai/Taliabu/Kota Tidore
Jika anda membutuhkan Total Station atau Theodolite Silahkan hubungi kami di
- PT. Mora Anugerah Berkat
- Alamat : JL. Taman Asri Blok M No.36 Kel.Cipadu Kec.Larangan Kota Tangerang, Provinsi Banten
- Telephone : 021 7366.0160 / 7345.7064
- Mobile : 0812 8140 0749 / 0812 8770 5470
- Chat : Whats App, Line, WeChat, Telegram
- Email : info@moraanugerah.id / info@moraanugerah.com / marketing@moraanugerah.com
- Website : www.moraanugerah.com / www.moranugerah.id
Jual Total Station
Surveying Equipment
total station
total station hitarget
total station leica
Total Station Nikon
Total Station Ruide
Total Station Sokkia
total station south
Total Station Topcon
- Dapatkan link
- X
- Aplikasi Lainnya